Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/14 02:45 | 2.98Lazio | 3.14Hòa | 2.51AS Roma | 22 |
4/14 03:00 | 1.89Athletic Bilbao | 3.28Hòa | 4.57Rayo Vallecano | 22 |
4/14 02:45 | 3.70Auxerre | 3.86Hòa | 1.88Lyon | 18 |
4/14 03:30 | 2.35Moreirense | 3.04Hòa | 3.26Rio Ave | 18 |
4/14 03:00 | 1.19UD Almeria | 6.30Hòa | 12.00FC Cartagena | 18 |
4/14 02:15 | 2.13Legia Warszawa | 3.40Hòa | 3.14Jagiellonia Bialystok | 14 |
4/14 03:15 | 1.37Vikingur Reykjavik | 5.20Hòa | 6.10KA Akureyri | 14 | |
4/14 03:15 | 4.62Fram Reykjavik | 4.16Hòa | 1.60Breidablik | 14 |
4/14 02:15 | 3.18NK Bravo | 3.08Hòa | 2.07Maribor | 14 |
4/14 02:15 | 2.10Sporting Kansas City | 3.51Hòa | 3.31Portland Timbers | 18 | |
4/14 04:30 | 3.17Chicago Fire | 3.87Hòa | 2.05Inter Miami CF | 18 | |
4/14 07:00 | 2.71St. Louis City SC | 3.35Hòa | 2.53Columbus Crew | 18 |
4/14 07:00 | 2.16Santos Laguna | 3.32Hòa | 3.15Queretaro | 18 |
4/14 03:00 | 1.95Athletic Club MG (n) | 3.18Hòa | 3.66CRB Maceio | 14 | |
4/14 03:00 | 2.30Remo Belem (n) | 3.04Hòa | 2.96America Mineiro | 14 | |
4/14 06:00 | 2.54Botafogo Ribeirao Preto | 2.85Hòa | 2.80Atletico Goianiense | 14 |
4/14 07:00 | 2.57Millonarios Bogota | 2.94Hòa | 2.54Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.59Atletico Bucaramanga | 3.36Hòa | 5.10Fortaleza C.E.I.F. | 12 |
4/14 03:00 | 2.80Gualberto Villarroel CD San Jose | 3.42Hòa | 2.12The Strongest | 12 | |
4/14 07:30 | 2.28Oriente Petrolero | 3.31Hòa | 2.62Club Always Ready | 12 |
4/14 05:00 | 1.84Olimpia Asuncion | 3.11Hòa | 3.90Sportivo Ameliano | 12 | |
4/14 07:15 | 2.75General Caballero JLM | 2.91Hòa | 2.41Guarani Asuncion | 12 |
4/14 02:15 | 2.12Comerciantes Unidos | 3.06Hòa | 3.08Sport Boys Association | 12 | |
4/14 04:30 | 1.30ADT de Tarma | 4.78Hòa | 6.80Deportivo Binacional | 12 | |
4/14 08:00 | 1.73Universitario Deportes | 3.31Hòa | 4.12FBC Melgar Arequipa | 12 |
4/14 05:00 | 6.40AD Guanacasteca | 3.70Hòa | 1.43LD Alajuelense | 12 |
4/14 04:30 | 1.52Nacional Montevideo | 3.50Hòa | 5.50Danubio Montevideo | 12 | |
4/14 07:00 | 3.00River Plate Montevideo | 3.15Hòa | 2.12Juventud Las Piedras | 12 |
4/14 03:00 | 2.02Santiago Wanderers (n) | 3.17Hòa | 3.22Deportes Temuco | 8 | |
4/14 06:00 | 2.01Deportes Santa Cruz | 3.05Hòa | 3.37Santiago Morning | 12 | |
4/14 08:30 | 2.06San Marcos Arica | 3.11Hòa | 3.18CD Universidad de Concepcion | 12 |
4/14 03:00 | 2.27York United FC | 2.99Hòa | 2.65HFX Wanderers | 12 | |
4/14 06:00 | 3.21Vancouver FC | 2.95Hòa | 2.00Atletico Ottawa | 12 |
4/14 05:00 | 1.56Carabobo Valencia | 3.18Hòa | 5.00Anzoategui FC | 12 | |
4/14 06:00 | 2.48Zamora Barinas | 2.75Hòa | 2.60Caracas FC | 12 | |
4/14 08:00 | 2.73Academia Puerto Cabello | 2.77Hòa | 2.36Deportivo Tachira | 12 |
4/14 05:30 | 2.15Alianza San Salvador | 2.90Hòa | 2.92CD Aguila San Miguel | 12 |
4/14 05:00 | 2.13Birmingham Legion FC | 3.09Hòa | 2.79El Paso Locomotive FC | 12 |
4/14 02:15 | 1.93e-Belgium | 3.85Hòa | 2.68e-France | 16 | |
4/14 02:15 | 2.13e-Poland | 3.59Hòa | 2.47e-Italy | 16 | |
4/14 02:30 | 2.76e-Hungary | 3.25Hòa | 2.07e-Wales | 16 | |
4/14 02:30 | 2.64e-Argentina | 3.74Hòa | 1.98e-England | 16 | |
4/14 02:45 | 1.82e-Portugal | 3.84Hòa | 2.93e-Spain | 16 | |
4/14 02:45 | 1.96e-Croatia | 3.74Hòa | 2.68e-France | 16 | |
4/14 03:00 | 2.69e-Italy | 3.75Hòa | 1.95e-Belgium | 16 | |
4/14 03:00 | 1.47e-Netherlands | 4.20Hòa | 4.27e-Wales | 16 | |
4/14 03:15 | 2.58e-Germany | 3.52Hòa | 2.08e-Poland | 16 | |
4/14 03:15 | 3.41e-Spain | 4.10Hòa | 1.63e-Portugal | 16 | |
4/14 03:30 | 2.07e-France | 3.64Hòa | 2.54e-Argentina | 16 | |
4/14 03:30 | 1.98e-Denmark | 3.62Hòa | 2.71e-Italy | 16 | |
4/14 03:45 | 1.52e-Belgium | 4.08Hòa | 4.03e-Wales | 16 | |
4/14 03:45 | 1.50e-England | 4.30Hòa | 3.94e-Germany | 16 | |
4/14 04:00 | 2.04e-France | 3.58Hòa | 2.62e-Netherlands | 16 | |
4/14 04:00 | 2.04e-Poland | 3.53Hòa | 2.64e-Spain | 16 | |
4/14 04:30 | 5.40e-Finland | 4.72Hòa | 1.32e-Argentina | 16 | |
4/14 04:30 | 3.77e-Portugal | 4.09Hòa | 1.55e-Belgium | 16 | |
4/14 04:45 | 1.83e-Croatia | 3.62Hòa | 3.05e-Wales | 16 | |
4/14 04:45 | 2.12e-Netherlands | 3.43Hòa | 2.57e-Denmark | 16 | |
4/14 05:00 | 3.47e-Italy | 3.85Hòa | 1.66e-England | 16 | |
4/14 05:00 | 5.90e-Finland | 4.53Hòa | 1.31e-Germany | 16 |
4/14 02:45 | 3.75Lazio | 2.05Hòa | 3.05AS Roma | 22 |
4/14 03:00 | 2.66Athletic Bilbao | 2.01Hòa | 4.81Rayo Vallecano | 22 |
4/14 02:45 | 3.92Auxerre | 2.43Hòa | 2.40Lyon | 18 |
4/14 03:30 | 3.09Moreirense | 1.96Hòa | 4.02Rio Ave | 18 |
4/14 03:00 | 1.57UD Almeria | 2.71Hòa | 8.60FC Cartagena | 18 |
4/14 02:15 | 2.49Legia Warszawa | 2.28Hòa | 3.56Jagiellonia Bialystok | 14 |
4/14 03:15 | 1.78Vikingur Reykjavik | 2.74Hòa | 5.10KA Akureyri | 14 | |
4/14 03:15 | 3.95Fram Reykjavik | 2.50Hòa | 2.13Breidablik | 14 |
4/14 02:15 | 3.91NK Bravo | 2.13Hòa | 2.52Maribor | 14 |
4/14 02:15 | 2.51Sporting Kansas City | 2.36Hòa | 3.84Portland Timbers | 18 | |
4/14 04:30 | 3.61Chicago Fire | 2.55Hòa | 2.43Inter Miami CF | 18 | |
4/14 07:00 | 3.25St. Louis City SC | 2.20Hòa | 3.13Columbus Crew | 18 |
4/14 07:00 | 2.51Santos Laguna | 2.20Hòa | 3.72Queretaro | 18 |
4/14 03:00 | 2.58Athletic Club MG (n) | 2.05Hòa | 4.07CRB Maceio | 14 | |
4/14 03:00 | 3.05Remo Belem (n) | 1.97Hòa | 3.48America Mineiro | 14 | |
4/14 06:00 | 3.29Botafogo Ribeirao Preto | 1.89Hòa | 3.47Atletico Goianiense | 14 |
4/14 07:00 | 3.26Millonarios Bogota | 1.97Hòa | 3.26Atletico Nacional Medellin | 12 | |
4/14 09:10 | 2.31Atletico Bucaramanga | 1.99Hòa | 5.30Fortaleza C.E.I.F. | 12 |
4/14 03:00 | 3.31Gualberto Villarroel CD San Jose | 2.35Hòa | 2.54The Strongest | 12 | |
4/14 07:30 | 2.72Oriente Petrolero | 2.31Hòa | 3.11Club Always Ready | 12 |
4/14 05:00 | 2.37Olimpia Asuncion | 2.06Hòa | 4.67Sportivo Ameliano | 12 | |
4/14 07:15 | 3.44General Caballero JLM | 1.95Hòa | 3.14Guarani Asuncion | 12 |
4/14 02:15 | 2.64Comerciantes Unidos | 2.07Hòa | 3.86Sport Boys Association | 12 | |
4/14 04:30 | 1.82ADT de Tarma | 2.50Hòa | 5.80Deportivo Binacional | 12 | |
4/14 08:00 | 2.28Universitario Deportes | 2.11Hòa | 4.78FBC Melgar Arequipa | 12 |
4/14 05:00 | 6.30AD Guanacasteca | 2.11Hòa | 2.04LD Alajuelense | 12 |
4/14 04:30 | 2.09Nacional Montevideo | 2.11Hòa | 5.90Danubio Montevideo | 12 | |
4/14 07:00 | 3.47River Plate Montevideo | 2.12Hòa | 2.76Juventud Las Piedras | 12 |
4/14 06:00 | 2.66Deportes Santa Cruz | 1.99Hòa | 4.11Santiago Morning | 12 | |
4/14 08:30 | 2.61San Marcos Arica | 2.08Hòa | 3.86CD Universidad de Concepcion | 12 |
4/14 03:00 | 2.88York United FC | 2.03Hòa | 3.21HFX Wanderers | 12 | |
4/14 06:00 | 3.91Vancouver FC | 2.00Hòa | 2.53Atletico Ottawa | 12 |
4/14 07:00 | 1.35Atlas (w) | 3.27Hòa | 9.20Mazatlan FC (w) | 7 | |
4/14 07:00 | 1.45FC Juarez (w) | 2.85Hòa | 9.00Atletico San Luis (w) | 7 | |
4/14 09:00 | 1.95Pachuca (w) | 2.28Hòa | 4.98Guadalajara Chivas (w) | 7 |
4/14 05:00 | 2.20Carabobo Valencia | 1.94Hòa | 5.50Anzoategui FC | 12 | |
4/14 06:00 | 3.24Zamora Barinas | 1.84Hòa | 3.32Caracas FC | 12 | |
4/14 08:00 | 3.45Academia Puerto Cabello | 1.82Hòa | 3.19Deportivo Tachira | 12 |
4/14 05:30 | 2.76Alianza San Salvador | 1.95Hòa | 3.60CD Aguila San Miguel | 12 |
4/14 05:00 | 2.63Birmingham Legion FC | 2.10Hòa | 3.37El Paso Locomotive FC | 12 |
4/14 02:45 | 1.82+0.25Lazio | 2.11-0.25AS Roma | 22 | |
4/14 02:45 | 2.190.00Lazio | 1.760.00AS Roma | 22 | |
4/14 02:45 | 1.59+0.50Lazio | 2.49-0.50AS Roma | 22 | |
4/14 02:45 | 2.66-0.25Lazio | 1.52+0.25AS Roma | 22 |
4/14 02:45 | 2.03+0.50Auxerre | 1.87-0.50Lyon | 18 | |
4/14 02:45 | 1.80+0.75Auxerre | 2.11-0.75Lyon | 18 | |
4/14 02:45 | 2.33+0.25Auxerre | 1.65-0.25Lyon | 18 |
4/14 03:30 | 2.04-0.25Moreirense | 1.86+0.25Rio Ave | 18 | |
4/14 03:30 | 2.33-0.50Moreirense | 1.65+0.50Rio Ave | 18 | |
4/14 03:30 | 1.640.00Moreirense | 2.350.00Rio Ave | 18 |
4/14 03:00 | 2.02-2.00UD Almeria | 1.88+2.00FC Cartagena | 18 | |
4/14 03:00 | 1.74-1.75UD Almeria | 2.19+1.75FC Cartagena | 18 | |
4/14 03:00 | 2.35-2.25UD Almeria | 1.64+2.25FC Cartagena | 18 |
4/14 02:15 | 1.86-0.25Legia Warszawa | 2.04+0.25Jagiellonia Bialystok | 14 | |
4/14 02:15 | 2.12-0.50Legia Warszawa | 1.79+0.50Jagiellonia Bialystok | 14 |
4/14 02:15 | 2.05+0.25NK Bravo | 1.77-0.25Maribor | 14 | |
4/14 02:15 | 1.76+0.50NK Bravo | 2.06-0.50Maribor | 14 |
4/14 07:00 | 1.88-0.25Santos Laguna | 2.02+0.25Queretaro | 18 | |
4/14 07:00 | 2.14-0.50Santos Laguna | 1.77+0.50Queretaro | 18 | |
4/14 07:00 | 1.590.00Santos Laguna | 2.440.00Queretaro | 18 |
4/14 07:00 | 1.920.00Millonarios Bogota | 1.900.00Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.83-0.75Atletico Bucaramanga | 1.99+0.75Fortaleza C.E.I.F. | 12 |
4/14 03:00 | 1.89+0.25Gualberto Villarroel CD San Jose | 1.93-0.25The Strongest | 12 | |
4/14 07:30 | 2.05-0.25Oriente Petrolero | 1.77+0.25Club Always Ready | 12 |
4/14 05:00 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Sportivo Ameliano | 12 | |
4/14 07:15 | 2.040.00General Caballero JLM | 1.780.00Guarani Asuncion | 12 |
4/14 05:00 | 1.99+1.00AD Guanacasteca | 1.83-1.00LD Alajuelense | 12 |
4/14 04:30 | 2.03-1.00Nacional Montevideo | 1.79+1.00Danubio Montevideo | 12 | |
4/14 07:00 | 1.91+0.25River Plate Montevideo | 1.91-0.25Juventud Las Piedras | 12 |
4/14 03:00 | 1.740.00York United FC | 2.040.00HFX Wanderers | 12 | |
4/14 06:00 | 1.79+0.50Vancouver FC | 1.99-0.50Atletico Ottawa | 12 |
4/14 05:00 | 1.81-0.75Carabobo Valencia | 1.97+0.75Anzoategui FC | 12 | |
4/14 06:00 | 1.840.00Zamora Barinas | 1.940.00Caracas FC | 12 | |
4/14 08:00 | 2.040.00Academia Puerto Cabello | 1.740.00Deportivo Tachira | 12 |
4/14 05:30 | 1.94-0.25Alianza San Salvador | 1.84+0.25CD Aguila San Miguel | 12 |
4/14 05:00 | 1.94-0.25Birmingham Legion FC | 1.84+0.25El Paso Locomotive FC | 12 |
4/14 02:45 | 2.120.00Lazio | 1.770.00AS Roma | 22 | |
4/14 02:45 | 1.62+0.25Lazio | 2.35-0.25AS Roma | 22 | |
4/14 02:45 | 2.96-0.25Lazio | 1.41+0.25AS Roma | 22 |
4/14 03:00 | 2.06-0.25Athletic Bilbao | 1.82+0.25Rayo Vallecano | 22 | |
4/14 03:00 | 2.63-0.50Athletic Bilbao | 1.49+0.50Rayo Vallecano | 22 | |
4/14 03:00 | 1.430.00Athletic Bilbao | 2.810.00Rayo Vallecano | 22 |
4/14 02:45 | 1.93+0.25Auxerre | 1.95-0.25Lyon | 18 | |
4/14 02:45 | 1.60+0.50Auxerre | 2.38-0.50Lyon | 18 |
4/14 03:30 | 1.690.00Moreirense | 2.230.00Rio Ave | 18 | |
4/14 03:30 | 2.40-0.25Moreirense | 1.59+0.25Rio Ave | 18 |
4/14 03:00 | 1.82-0.75UD Almeria | 2.04+0.75FC Cartagena | 18 | |
4/14 03:00 | 2.36-1.00UD Almeria | 1.59+1.00FC Cartagena | 18 |
4/14 02:15 | 2.12-0.25Legia Warszawa | 1.75+0.25Jagiellonia Bialystok | 14 |
4/14 03:15 | 1.77-0.50Vikingur Reykjavik | 2.09+0.50KA Akureyri | 14 | |
4/14 03:15 | 1.75+0.50Fram Reykjavik | 2.12-0.50Breidablik | 14 |
4/14 02:15 | 1.74+0.25NK Bravo | 2.08-0.25Maribor | 14 |
4/14 07:00 | 2.20-0.25Santos Laguna | 1.69+0.25Queretaro | 18 | |
4/14 07:00 | 1.570.00Santos Laguna | 2.400.00Queretaro | 18 |
4/14 03:00 | 2.13-0.25Athletic Club MG (n) | 1.74+0.25CRB Maceio | 14 | |
4/14 03:00 | 1.790.00Remo Belem (n) | 2.070.00America Mineiro | 14 | |
4/14 06:00 | 1.870.00Botafogo Ribeirao Preto | 1.990.00Atletico Goianiense | 14 |
4/14 07:00 | 1.910.00Millonarios Bogota | 1.910.00Atletico Nacional Medellin | 12 | |
4/14 09:10 | 1.87-0.25Atletico Bucaramanga | 1.95+0.25Fortaleza C.E.I.F. | 12 |
4/14 03:00 | 2.200.00Gualberto Villarroel CD San Jose | 1.650.00The Strongest | 12 | |
4/14 07:30 | 1.770.00Oriente Petrolero | 2.050.00Club Always Ready | 12 |
4/14 05:00 | 1.95-0.25Olimpia Asuncion | 1.87+0.25Sportivo Ameliano | 12 | |
4/14 07:15 | 2.010.00General Caballero JLM | 1.810.00Guarani Asuncion | 12 |
4/14 05:00 | 1.79+0.50AD Guanacasteca | 2.03-0.50LD Alajuelense | 12 |
4/14 04:30 | 1.70-0.25Nacional Montevideo | 2.13+0.25Danubio Montevideo | 12 | |
4/14 07:00 | 2.160.00River Plate Montevideo | 1.680.00Juventud Las Piedras | 12 |
4/14 06:00 | 2.21-0.25Deportes Santa Cruz | 1.64+0.25Santiago Morning | 12 | |
4/14 08:30 | 2.14-0.25San Marcos Arica | 1.69+0.25CD Universidad de Concepcion | 12 |
4/14 03:00 | 1.770.00York United FC | 2.010.00HFX Wanderers | 12 | |
4/14 06:00 | 1.69+0.25Vancouver FC | 2.09-0.25Atletico Ottawa | 12 |
4/14 07:00 | 1.74-1.00Atlas (w) | 2.04+1.00Mazatlan FC (w) | 7 | |
4/14 07:00 | 2.04-1.00FC Juarez (w) | 1.74+1.00Atletico San Luis (w) | 7 | |
4/14 09:00 | 1.94-0.50Pachuca (w) | 1.84+0.50Guadalajara Chivas (w) | 7 |
4/14 05:00 | 1.79-0.25Carabobo Valencia | 1.99+0.25Anzoategui FC | 12 | |
4/14 06:00 | 1.860.00Zamora Barinas | 1.920.00Caracas FC | 12 | |
4/14 08:00 | 1.980.00Academia Puerto Cabello | 1.800.00Deportivo Tachira | 12 |
4/14 05:30 | 1.620.00Alianza San Salvador | 2.190.00CD Aguila San Miguel | 12 |
4/14 05:00 | 1.640.00Birmingham Legion FC | 2.160.00El Paso Locomotive FC | 12 |
4/14 02:45 Lazio -và- AS Roma | ||
---|---|---|
1.872.25Tài | 2.032.25Xỉu | 22 |
4/14 02:45 Lazio -và- AS Roma | ||
2.172.50Tài | 1.752.50Xỉu | 22 |
4/14 02:45 Lazio -và- AS Roma | ||
1.622.00Tài | 2.382.00Xỉu | 22 |
4/14 02:45 Lazio -và- AS Roma | ||
2.512.75Tài | 1.562.75Xỉu | 22 |
4/14 03:00 Athletic Bilbao -và- Rayo Vallecano | ||
---|---|---|
1.922.00Tài | 1.982.00Xỉu | 22 |
4/14 03:00 Athletic Bilbao -và- Rayo Vallecano | ||
2.262.25Tài | 1.692.25Xỉu | 22 |
4/14 03:00 Athletic Bilbao -và- Rayo Vallecano | ||
1.671.75Tài | 2.291.75Xỉu | 22 |
4/14 03:00 Athletic Bilbao -và- Rayo Vallecano | ||
1.531.50Tài | 2.581.50Xỉu | 22 |
4/14 02:45 Auxerre -và- Lyon | ||
---|---|---|
1.843.00Tài | 2.043.00Xỉu | 18 |
4/14 02:45 Auxerre -và- Lyon | ||
2.123.25Tài | 1.773.25Xỉu | 18 |
4/14 02:45 Auxerre -và- Lyon | ||
1.642.75Tài | 2.312.75Xỉu | 18 |
4/14 03:30 Moreirense -và- Rio Ave | ||
---|---|---|
1.792.00Tài | 2.092.00Xỉu | 18 |
4/14 03:30 Moreirense -và- Rio Ave | ||
2.122.25Tài | 1.772.25Xỉu | 18 |
4/14 03:30 Moreirense -và- Rio Ave | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
4/14 03:00 UD Almeria -và- FC Cartagena | ||
---|---|---|
1.973.00Tài | 1.913.00Xỉu | 18 |
4/14 03:00 UD Almeria -và- FC Cartagena | ||
1.742.75Tài | 2.162.75Xỉu | 18 |
4/14 03:00 UD Almeria -và- FC Cartagena | ||
2.283.25Tài | 1.663.25Xỉu | 18 |
4/14 02:15 Legia Warszawa -và- Jagiellonia Bialystok | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 14 |
4/14 02:15 Legia Warszawa -và- Jagiellonia Bialystok | ||
2.213.00Tài | 1.703.00Xỉu | 14 |
4/14 03:15 Vikingur Reykjavik -và- KA Akureyri | ||
---|---|---|
1.943.50Tài | 1.943.50Xỉu | 14 |
4/14 03:15 Vikingur Reykjavik -và- KA Akureyri | ||
2.203.75Tài | 1.713.75Xỉu | 14 |
4/14 03:15 Fram Reykjavik -và- Breidablik | ||
2.073.25Tài | 1.813.25Xỉu | 14 |
4/14 03:15 Fram Reykjavik -và- Breidablik | ||
1.793.00Tài | 2.093.00Xỉu | 14 |
4/14 02:15 NK Bravo -và- Maribor | ||
---|---|---|
1.952.50Tài | 1.852.50Xỉu | 14 |
4/14 02:15 NK Bravo -và- Maribor | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
4/14 02:15 Sporting Kansas City -và- Portland Timbers | ||
---|---|---|
1.932.75Tài | 1.952.75Xỉu | 18 |
4/14 02:15 Sporting Kansas City -và- Portland Timbers | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
4/14 02:15 Sporting Kansas City -và- Portland Timbers | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
4/14 04:30 Chicago Fire -và- Inter Miami CF | ||
1.923.25Tài | 1.963.25Xỉu | 18 |
4/14 04:30 Chicago Fire -và- Inter Miami CF | ||
2.233.50Tài | 1.693.50Xỉu | 18 |
4/14 04:30 Chicago Fire -và- Inter Miami CF | ||
1.663.00Tài | 2.283.00Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
4/14 07:00 St. Louis City SC -và- Columbus Crew | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/14 03:00 Bahia -và- Mirassol FC | ||
---|---|---|
2.072.50Tài | 1.812.50Xỉu | 18 |
4/14 03:00 Bahia -và- Mirassol FC | ||
1.782.25Tài | 2.112.25Xỉu | 18 |
4/14 03:00 Bahia -và- Mirassol FC | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
4/14 04:30 Gremio Porto Alegre -và- Flamengo | ||
1.932.25Tài | 1.952.25Xỉu | 18 |
4/14 04:30 Gremio Porto Alegre -và- Flamengo | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
4/14 04:30 Gremio Porto Alegre -và- Flamengo | ||
1.632.00Tài | 2.332.00Xỉu | 18 |
4/14 04:30 Sao Paulo -và- Cruzeiro | ||
2.052.00Tài | 1.832.00Xỉu | 18 |
4/14 04:30 Sao Paulo -và- Cruzeiro | ||
1.731.75Tài | 2.171.75Xỉu | 18 |
4/14 04:30 Sao Paulo -và- Cruzeiro | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
2.252.25Tài | 1.682.25Xỉu | 18 |
4/14 06:30 Fluminense -và- Santos | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
1.982.25Tài | 1.902.25Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/14 07:00 Fortaleza -và- Internacional RS | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
2.012.25Tài | 1.872.25Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/14 07:30 Atletico Mineiro (n) -và- Vitoria BA | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/14 02:30 Gimnasia La Plata -và- Estudiantes La Plata | ||
---|---|---|
2.062.00Tài | 1.822.00Xỉu | 18 |
4/14 02:30 Gimnasia La Plata -và- Estudiantes La Plata | ||
1.691.75Tài | 2.231.75Xỉu | 18 |
4/14 02:30 Gimnasia La Plata -và- Estudiantes La Plata | ||
2.422.25Tài | 1.582.25Xỉu | 18 |
4/14 02:30 Instituto Atletico Central Cordoba -và- Deportivo Riestra | ||
1.841.75Tài | 2.041.75Xỉu | 18 |
4/14 02:30 Instituto Atletico Central Cordoba -và- Deportivo Riestra | ||
2.252.00Tài | 1.682.00Xỉu | 18 |
4/14 02:30 Instituto Atletico Central Cordoba -và- Deportivo Riestra | ||
1.631.50Tài | 2.331.50Xỉu | 18 |
4/14 05:00 CA Independiente -và- San Martin San Juan | ||
2.062.25Tài | 1.822.25Xỉu | 18 |
4/14 05:00 CA Independiente -và- San Martin San Juan | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
4/14 05:00 CA Independiente -và- San Martin San Juan | ||
2.352.50Tài | 1.622.50Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
1.832.25Tài | 2.052.25Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
2.072.50Tài | 1.812.50Xỉu | 18 |
4/14 07:15 River Plate -và- Talleres de Cordoba | ||
1.582.00Tài | 2.422.00Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
4/14 07:00 Santos Laguna -và- Queretaro | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
4/14 03:00 Athletic Club MG (n) -và- CRB Maceio | ||
---|---|---|
1.822.25Tài | 2.042.25Xỉu | 14 |
4/14 03:00 Athletic Club MG (n) -và- CRB Maceio | ||
2.112.50Tài | 1.762.50Xỉu | 14 |
4/14 03:00 Remo Belem (n) -và- America Mineiro | ||
2.032.25Tài | 1.832.25Xỉu | 14 |
4/14 03:00 Remo Belem (n) -và- America Mineiro | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
4/14 06:00 Botafogo Ribeirao Preto -và- Atletico Goianiense | ||
2.092.00Tài | 1.772.00Xỉu | 14 |
4/14 06:00 Botafogo Ribeirao Preto -và- Atletico Goianiense | ||
1.751.75Tài | 2.121.75Xỉu | 14 |
4/14 07:00 Millonarios Bogota -và- Atletico Nacional Medellin | ||
---|---|---|
2.032.25Tài | 1.772.25Xỉu | 12 |
4/14 09:10 Atletico Bucaramanga -và- Fortaleza C.E.I.F. | ||
1.742.00Tài | 2.062.00Xỉu | 12 |
4/14 03:00 Gualberto Villarroel CD San Jose -và- The Strongest | ||
---|---|---|
1.913.00Tài | 1.893.00Xỉu | 12 |
4/14 07:30 Oriente Petrolero -và- Club Always Ready | ||
2.043.00Tài | 1.763.00Xỉu | 12 |
4/14 05:00 Olimpia Asuncion -và- Sportivo Ameliano | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/14 07:15 General Caballero JLM -và- Guarani Asuncion | ||
1.812.00Tài | 1.992.00Xỉu | 12 |
4/14 02:15 Comerciantes Unidos -và- Sport Boys Association | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
4/14 04:30 ADT de Tarma -và- Deportivo Binacional | ||
1.943.00Tài | 1.863.00Xỉu | 12 |
4/14 08:00 Universitario Deportes -và- FBC Melgar Arequipa | ||
2.062.50Tài | 1.742.50Xỉu | 12 |
4/14 05:00 AD Guanacasteca -và- LD Alajuelense | ||
---|---|---|
1.952.25Tài | 1.852.25Xỉu | 12 |
4/14 04:30 Nacional Montevideo -và- Danubio Montevideo | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/14 07:00 River Plate Montevideo -và- Juventud Las Piedras | ||
1.962.50Tài | 1.842.50Xỉu | 12 |
4/14 02:35 Quilmes AC -và- CA Los Andes | ||
---|---|---|
1.931.75Tài | 1.871.75Xỉu | 12 |
4/14 03:00 Deportivo Moron -và- Talleres de Remedios de Escalada | ||
1.951.75Tài | 1.851.75Xỉu | 12 |
4/14 03:00 Racing de Cordoba -và- CA San Miguel | ||
1.991.75Tài | 1.811.75Xỉu | 12 |
4/14 03:30 Deportivo Maipu -và- Gimnasia y Tiro | ||
1.891.75Tài | 1.911.75Xỉu | 12 |
4/14 03:30 Chaco For Ever -và- Gimnasia Jujuy | ||
1.801.50Tài | 2.001.50Xỉu | 12 |
