Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/11 00:45 | 5.30Legia Warszawa | 4.09Hòa | 1.59Chelsea | 22 | |
4/11 03:00 | 6.20NK Celje | 4.27Hòa | 1.50Fiorentina | 22 | |
4/11 03:00 | 1.23Real Betis | 6.20Hòa | 11.00Jagiellonia Bialystok | 22 | |
4/11 03:00 | 2.92Djurgardens | 3.12Hòa | 2.51SK Rapid Wien | 22 |
4/11 01:00 | 1.54Brann | 4.27Hòa | 5.50Stromsgodset | 22 | |
4/11 01:00 | 1.36Viking | 5.10Hòa | 7.60Kristiansund | 22 |
4/11 03:00 | 1.57Crewe Alexandra | 3.53Hòa | 4.90Cheltenham Town | 14 |
4/10 23:59 | 4.02Bohemians 1905 | 3.37Hòa | 1.80Viktoria Plzen | 14 |
4/11 00:30 | 2.46Fredericia | 3.12Hòa | 2.67AC Horsens | 14 |
4/11 01:00 | 2.72Ismaily | 2.42Hòa | 2.94Al Ittihad Alexandria | 14 |
4/10 23:59 | 2.94LKS Lodz | 3.22Hòa | 2.21Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 2.82Stal Rzeszow | 3.28Hòa | 2.26Wisla Plock | 14 | |
4/11 02:45 | 2.18Ruch Chorzow | 3.22Hòa | 3.01Miedz Legnica | 14 |
4/11 00:15 | 1.94NS Mura | 3.13Hòa | 3.49Domzale | 14 |
4/10 23:50 | 1.44Al Shabab Riyadh | 4.50Hòa | 5.30Al Kholood | 14 | |
4/10 23:59 | 2.11Damac | 3.21Hòa | 3.16Al Wehda Mecca | 14 |
4/10 23:59 | 8.40Botev Vratsa | 4.37Hòa | 1.29Ludogorets Razgrad | 14 |
4/11 01:30 | 3.91Maccabi Bnei Raina (n) | 3.45Hòa | 1.74Beitar Jerusalem | 14 |
4/10 23:59 | 2.39Al Khalidiyah | 3.03Hòa | 2.67Muharraq Club | 14 |
4/11 01:30 | 1.75Al Naser Al Farwaniyah | 3.39Hòa | 3.89Al Yarmouk Mishref | 12 |
4/10 23:00 | 2.16FC Gareji Sagarejo (n) | 3.04Hòa | 3.03FC Gagra Tbilisi | 14 | |
4/11 01:00 | 1.76FC Dinamo Batumi | 3.16Hòa | 4.24FC Telavi | 14 |
4/10 23:59 | 1.84SK Super Nova (n) | 3.16Hòa | 3.84FK Grobina | 14 |
4/11 04:00 | 9.20IH Hafnarfjordur | 7.40Hòa | 1.13UMF Selfoss | 12 |
4/11 01:00 | 7.30Adanaspor | 4.28Hòa | 1.33Kocaelispor | 14 |
4/11 02:00 | 1.71ES Mostaganem | 2.99Hòa | 4.95Olympique Akbou | 14 | |
4/11 02:00 | 2.91JS Saoura | 2.79Hòa | 2.39CR Belouizdad | 14 |
4/10 23:00 | 2.12Bahir Dar City | 2.53Hòa | 3.50Ethiopian Coffee | 12 |
4/11 00:30 | 1.41Ikorodu City FC | 3.36Hòa | 6.70Katsina United FC | 12 |
4/10 23:00 | 1.65Japan U17 | 3.63Hòa | 3.71Australia U17 | 14 |
4/10 23:40 | 4.15Al Safa FC | 3.30Hòa | 1.73Al Faisaly Harmah | 12 | |
4/11 01:45 | 2.91Al Arabi Al Saudi | 3.04Hòa | 2.23Al Bukiryah FC | 12 |
4/11 10:05 | 1.87Club Tijuana | 3.92Hòa | 3.43Atletico San Luis | 18 |
4/11 06:00 | 1.83Atletico Paranaense | 3.11Hòa | 4.29Criciuma EC | 14 | |
4/11 08:30 | 2.17Cuiaba EC | 2.86Hòa | 3.43Avai FC | 14 |
4/11 08:00 | 3.19La Equidad Bogota | 2.91Hòa | 2.15Santa Fe Bogota | 14 |
4/11 05:30 | 2.09CD Macara | 2.87Hòa | 3.37Deportivo Cuenca | 14 | |
4/11 08:00 | 3.35Manta FC | 3.03Hòa | 2.03Tecnico Universitario Ambato | 14 |
4/11 05:00 | 2.19Sportivo 2 de Mayo | 2.90Hòa | 3.13Deportivo Recoleta | 14 | |
4/11 07:15 | 2.16Sportivo Trinidense | 2.98Hòa | 3.10Atletico Tembetary | 14 |
4/10 23:00 | 4.72Necaxa U23 | 3.69Hòa | 1.56Pachuca U23 | 8 |
4/11 08:00 | 1.59Guayaquil City FC | 3.37Hòa | 5.109 de Octubre FC | 12 |
4/11 06:00 | 1.77Monagas Maturin | 3.07Hòa | 3.85Deportivo Rayo Zuliano | 12 |
4/11 05:30 | 2.19CD Cacahuatique | 2.71Hòa | 3.07CD Municipal Limeno | 12 |
4/10 23:00 | 1.82e-France | 3.74Hòa | 3.00e-Denmark | 16 | |
4/10 23:00 | 4.32e-Hungary | 3.81Hòa | 1.52e-Argentina | 16 | |
4/10 23:15 | 6.90e-Wales | 5.40Hòa | 1.21e-England | 16 | |
4/10 23:15 | 2.49e-Italy | 3.45Hòa | 2.17e-Croatia | 16 | |
4/10 23:30 | 1.77e-Portugal | 3.97Hòa | 2.99e-Germany | 16 | |
4/10 23:30 | 2.72e-Belgium | 3.44Hòa | 2.03e-Netherlands | 16 | |
4/10 23:45 | 1.95e-Denmark | 3.65Hòa | 2.74e-Argentina | 16 | |
4/10 23:45 | 1.16e-England | 6.00Hòa | 7.70e-Wales | 16 | |
4/11 00:00 | 2.47e-Germany | 3.86Hòa | 2.05e-Portugal | 16 | |
4/11 00:00 | 4.08e-Hungary | 4.05Hòa | 1.51e-Spain | 16 | |
4/11 00:15 | 1.64e-Belgium | 4.11Hòa | 3.36e-Italy | 16 | |
4/11 00:15 | 5.30e-Finland | 4.37Hòa | 1.36e-Netherlands | 16 | |
4/11 00:30 | 1.98e-Argentina | 3.76Hòa | 2.63e-Germany | 16 | |
4/11 00:30 | 2.13e-France | 3.67Hòa | 2.44e-Croatia | 16 | |
4/11 00:45 | 1.79e-Portugal | 3.91Hòa | 2.97e-Spain | 16 | |
4/11 00:45 | 4.03e-Belgium | 4.03Hòa | 1.52e-Poland | 16 | |
4/11 01:00 | 2.89e-Hungary | 3.22Hòa | 2.02e-Wales | 16 | |
4/11 01:00 | 2.46e-Denmark | 3.42Hòa | 2.20e-Netherlands | 16 |
4/11 00:45 | 5.10Legia Warszawa | 2.41Hòa | 2.11Chelsea | 22 | |
4/11 03:00 | 5.70NK Celje | 2.43Hòa | 2.01Fiorentina | 22 | |
4/11 03:00 | 1.65Real Betis | 2.82Hòa | 8.40Jagiellonia Bialystok | 22 | |
4/11 03:00 | 3.49Djurgardens | 2.12Hòa | 3.09SK Rapid Wien | 22 |
4/11 01:00 | 2.11Brann | 2.47Hòa | 4.95Stromsgodset | 22 | |
4/11 01:00 | 1.88Viking | 2.67Hòa | 5.70Kristiansund | 22 |
4/11 03:00 | 2.13Crewe Alexandra | 2.18Hòa | 5.10Cheltenham Town | 14 |
4/10 23:59 | 4.01Bohemians 1905 | 2.20Hòa | 2.39Viktoria Plzen | 14 |
4/11 00:30 | 2.98Fredericia | 2.08Hòa | 3.27AC Horsens | 14 |
4/11 01:00 | 3.79Ismaily | 1.67Hòa | 3.87Al Ittihad Alexandria | 14 |
4/10 23:59 | 3.39LKS Lodz | 2.15Hòa | 2.76Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 3.37Stal Rzeszow | 2.26Hòa | 2.61Wisla Plock | 14 | |
4/11 02:45 | 2.70Ruch Chorzow | 2.13Hòa | 3.54Miedz Legnica | 14 |
4/11 00:15 | 2.40NS Mura | 2.12Hòa | 4.27Domzale | 14 |
4/10 23:50 | 2.03Al Shabab Riyadh | 2.47Hòa | 4.47Al Kholood | 14 | |
4/10 23:59 | 2.76Damac | 2.08Hòa | 3.59Al Wehda Mecca | 14 |
4/10 23:59 | 7.70Botev Vratsa | 2.31Hòa | 1.79Ludogorets Razgrad | 14 |
4/11 01:30 | 4.06Maccabi Bnei Raina (n) | 2.27Hòa | 2.30Beitar Jerusalem | 14 |
4/10 23:59 | 3.00Al Khalidiyah | 2.05Hòa | 3.33Muharraq Club | 14 |
4/11 01:30 | 2.28Al Naser Al Farwaniyah | 2.22Hòa | 4.30Al Yarmouk Mishref | 12 |
4/10 23:00 | 2.86FC Gareji Sagarejo (n) | 1.99Hòa | 3.72FC Gagra Tbilisi | 14 | |
4/11 01:00 | 2.36FC Dinamo Batumi | 2.02Hòa | 4.92FC Telavi | 14 |
4/10 23:59 | 2.50SK Super Nova (n) | 2.07Hòa | 4.21FK Grobina | 14 |
4/11 04:00 | 6.40IH Hafnarfjordur | 3.57Hòa | 1.45UMF Selfoss | 12 |
4/11 01:00 | 6.10Adanaspor | 2.28Hòa | 1.92Kocaelispor | 14 |
4/11 02:00 | 2.40ES Mostaganem | 1.84Hòa | 6.10Olympique Akbou | 14 | |
4/11 02:00 | 3.78JS Saoura | 1.83Hòa | 3.22CR Belouizdad | 14 |
4/10 23:00 | 2.74Bahir Dar City | 1.70Hòa | 4.99Ethiopian Coffee | 12 |
4/11 00:30 | 2.02Ikorodu City FC | 1.94Hòa | 7.00Katsina United FC | 12 |
4/10 23:00 | 2.12Japan U17 | 2.42Hòa | 3.72Australia U17 | 14 |
4/10 23:40 | 4.32Al Safa FC | 2.15Hòa | 2.36Al Faisaly Harmah | 12 | |
4/11 01:45 | 3.60Al Arabi Al Saudi | 2.02Hòa | 2.86Al Bukiryah FC | 12 |
4/11 10:05 | 2.38Club Tijuana | 2.41Hòa | 3.47Atletico San Luis | 18 |
4/11 06:00 | 2.52Atletico Paranaense | 1.93Hòa | 4.84Criciuma EC | 14 | |
4/11 08:30 | 2.71Cuiaba EC | 1.92Hòa | 4.30Avai FC | 14 |
4/11 08:00 | 3.80La Equidad Bogota | 1.97Hòa | 2.85Santa Fe Bogota | 14 |
4/11 05:30 | 2.66CD Macara | 1.96Hòa | 4.23Deportivo Cuenca | 14 | |
4/11 08:00 | 3.98Manta FC | 2.04Hòa | 2.63Tecnico Universitario Ambato | 14 |
4/11 05:00 | 2.64Sportivo 2 de Mayo | 2.00Hòa | 4.11Deportivo Recoleta | 14 | |
4/11 07:15 | 2.73Sportivo Trinidense | 2.00Hòa | 3.89Atletico Tembetary | 14 |
4/11 08:00 | 2.22Guayaquil City FC | 2.06Hòa | 5.309 de Octubre FC | 12 |
4/11 06:00 | 2.32Monagas Maturin | 2.01Hòa | 4.46Deportivo Rayo Zuliano | 12 |
4/11 05:30 | 2.96CD Cacahuatique | 1.80Hòa | 3.84CD Municipal Limeno | 12 |
4/11 03:00 | 1.79-0.75Crewe Alexandra | 2.09+0.75Cheltenham Town | 14 | |
4/11 03:00 | 2.14-1.00Crewe Alexandra | 1.75+1.00Cheltenham Town | 14 |
4/10 23:59 | 1.80+0.75Bohemians 1905 | 2.08-0.75Viktoria Plzen | 14 | |
4/10 23:59 | 2.09+0.50Bohemians 1905 | 1.79-0.50Viktoria Plzen | 14 |
4/11 00:30 | 1.860.00Fredericia | 2.020.00AC Horsens | 14 | |
4/11 00:30 | 2.26-0.25Fredericia | 1.67+0.25AC Horsens | 14 |
4/11 01:00 | 1.850.00Ismaily | 2.010.00Al Ittihad Alexandria | 14 | |
4/11 01:00 | 2.36-0.25Ismaily | 1.59+0.25Al Ittihad Alexandria | 14 |
4/11 00:15 | 1.93-0.50NS Mura | 1.89+0.50Domzale | 14 | |
4/11 00:15 | 1.65-0.25NS Mura | 2.20+0.25Domzale | 14 |
4/10 23:59 | 2.05+1.25Botev Vratsa | 1.77-1.25Ludogorets Razgrad | 14 | |
4/10 23:59 | 1.70+1.50Botev Vratsa | 2.13-1.50Ludogorets Razgrad | 14 |
4/11 01:30 | 1.81+0.75Maccabi Bnei Raina (n) | 2.01-0.75Beitar Jerusalem | 14 | |
4/11 01:30 | 2.09+0.50Maccabi Bnei Raina (n) | 1.73-0.50Beitar Jerusalem | 14 |
4/10 23:59 | 1.820.00Al Khalidiyah | 2.040.00Muharraq Club | 14 | |
4/10 23:59 | 2.20-0.25Al Khalidiyah | 1.69+0.25Muharraq Club | 14 |
4/11 01:30 | 2.05-0.75Al Naser Al Farwaniyah | 1.77+0.75Al Yarmouk Mishref | 12 |
4/10 23:59 | 1.83-0.50SK Super Nova (n) | 1.99+0.50FK Grobina | 14 | |
4/10 23:59 | 2.08-0.75SK Super Nova (n) | 1.74+0.75FK Grobina | 14 |
4/11 04:00 | 2.14+2.25IH Hafnarfjordur | 1.69-2.25UMF Selfoss | 12 |
4/11 01:00 | 1.97+1.25Adanaspor | 1.85-1.25Kocaelispor | 14 | |
4/11 01:00 | 1.69+1.50Adanaspor | 2.14-1.50Kocaelispor | 14 |
4/10 23:00 | 1.86-0.25Bahir Dar City | 1.92+0.25Ethiopian Coffee | 12 |
4/11 00:30 | 1.85-1.00Ikorodu City FC | 1.93+1.00Katsina United FC | 12 |
4/10 23:40 | 2.09+0.50Al Safa FC | 1.73-0.50Al Faisaly Harmah | 12 | |
4/11 01:45 | 1.83+0.25Al Arabi Al Saudi | 1.99-0.25Al Bukiryah FC | 12 |
4/11 10:05 | 1.86-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 18 | |
4/11 10:05 | 2.07-0.75Club Tijuana | 1.83+0.75Atletico San Luis | 18 | |
4/11 10:05 | 2.44-1.00Club Tijuana | 1.59+1.00Atletico San Luis | 18 |
4/11 08:00 | 1.86+0.25La Equidad Bogota | 1.96-0.25Santa Fe Bogota | 14 | |
4/11 08:00 | 2.330.00La Equidad Bogota | 1.570.00Santa Fe Bogota | 14 |
4/10 23:00 | 2.04+0.75Necaxa U23 | 1.78-0.75Pachuca U23 | 8 |
4/11 08:00 | 1.83-0.75Guayaquil City FC | 1.99+0.759 de Octubre FC | 12 |
4/11 06:00 | 1.76-0.50Monagas Maturin | 2.02+0.50Deportivo Rayo Zuliano | 12 |
4/11 05:30 | 1.95-0.25CD Cacahuatique | 1.83+0.25CD Municipal Limeno | 12 |
4/11 03:00 | 1.78-0.25Crewe Alexandra | 2.08+0.25Cheltenham Town | 14 |
4/10 23:59 | 1.84+0.25Bohemians 1905 | 2.02-0.25Viktoria Plzen | 14 |
4/11 00:30 | 1.830.00Fredericia | 2.030.00AC Horsens | 14 |
4/11 01:00 | 1.910.00Ismaily | 1.950.00Al Ittihad Alexandria | 14 |
4/10 23:59 | 2.160.00LKS Lodz | 1.720.00Bruk-Bet Termalica Nieciecza | 14 | |
4/10 23:59 | 1.68+0.25Stal Rzeszow | 2.21-0.25Wisla Plock | 14 | |
4/11 02:45 | 1.670.00Ruch Chorzow | 2.230.00Miedz Legnica | 14 |
4/11 00:15 | 1.99-0.25NS Mura | 1.83+0.25Domzale | 14 |
4/10 23:50 | 2.02-0.50Al Shabab Riyadh | 1.84+0.50Al Kholood | 14 | |
4/10 23:59 | 1.670.00Damac | 2.230.00Al Wehda Mecca | 14 | |
4/11 02:00 | 1.87-0.75Al Ittihad Jeddah | 1.99+0.75Al Orobah Al Jawf | 12 |
4/10 23:59 | 2.04+0.50Botev Vratsa | 1.78-0.50Ludogorets Razgrad | 14 |
4/11 01:30 | 1.88+0.25Maccabi Bnei Raina (n) | 1.94-0.25Beitar Jerusalem | 14 |
4/10 23:59 | 1.820.00Al Khalidiyah | 2.040.00Muharraq Club | 14 |
4/11 01:30 | 1.91-0.25Al Naser Al Farwaniyah | 1.91+0.25Al Yarmouk Mishref | 12 |
4/10 23:00 | 1.650.00FC Gareji Sagarejo (n) | 2.200.00FC Gagra Tbilisi | 14 | |
4/11 01:00 | 1.93-0.25FC Dinamo Batumi | 1.89+0.25FC Telavi | 14 |
4/10 23:59 | 2.05-0.25SK Super Nova (n) | 1.77+0.25FK Grobina | 14 |
4/11 04:00 | 1.93+1.00IH Hafnarfjordur | 1.89-1.00UMF Selfoss | 12 |
4/11 01:00 | 1.91+0.50Adanaspor | 1.91-0.50Kocaelispor | 14 |
4/11 02:00 | 1.90-0.25ES Mostaganem | 1.92+0.25Olympique Akbou | 14 | |
4/11 02:00 | 2.080.00JS Saoura | 1.740.00CR Belouizdad | 14 |
4/10 23:00 | 2.16-0.25Bahir Dar City | 1.64+0.25Ethiopian Coffee | 12 |
4/11 00:30 | 1.62-0.25Ikorodu City FC | 2.19+0.25Katsina United FC | 12 |
4/10 23:00 | 1.84-0.25Japan U17 | 1.94+0.25Australia U17 | 14 | |
4/11 01:15 | 1.74-1.00Korea Republic U17 | 2.04+1.00Yemen U17 | 12 |
4/10 23:40 | 1.86+0.25Al Safa FC | 1.96-0.25Al Faisaly Harmah | 12 | |
4/11 01:45 | 2.160.00Al Arabi Al Saudi | 1.680.00Al Bukiryah FC | 12 |
4/11 10:05 | 1.92-0.25Club Tijuana | 1.94+0.25Atletico San Luis | 18 | |
4/11 10:05 | 2.36-0.50Club Tijuana | 1.59+0.50Atletico San Luis | 18 |
4/11 06:00 | 2.05-0.25Atletico Paranaense | 1.81+0.25Criciuma EC | 14 | |
4/11 08:30 | 2.20-0.25Cuiaba EC | 1.69+0.25Avai FC | 14 |
4/11 08:00 | 2.230.00La Equidad Bogota | 1.630.00Santa Fe Bogota | 14 |
4/11 05:30 | 2.14-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 14 | |
4/11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 14 |
4/11 05:00 | 2.14-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 14 | |
4/11 07:15 | 2.21-0.25Sportivo Trinidense | 1.64+0.25Atletico Tembetary | 14 |
4/11 08:00 | 1.81-0.25Guayaquil City FC | 2.01+0.259 de Octubre FC | 12 |
4/11 06:00 | 1.93-0.25Monagas Maturin | 1.85+0.25Deportivo Rayo Zuliano | 12 |
4/11 05:30 | 1.620.00CD Cacahuatique | 2.190.00CD Municipal Limeno | 12 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
4/11 00:45 Bodo Glimt -và- Lazio | ||
2.563.00Tài | 1.523.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.863.00Tài | 2.023.00Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.123.25Tài | 1.773.25Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
1.642.75Tài | 2.312.75Xỉu | 22 |
4/11 03:00 Tottenham Hotspur -và- Eintracht Frankfurt | ||
2.333.50Tài | 1.633.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.972.50Tài | 1.912.50Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
1.712.25Tài | 2.202.25Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.262.75Tài | 1.672.75Xỉu | 22 |
4/11 03:00 Lyon -và- Manchester United | ||
2.583.00Tài | 1.513.00Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.032.50Tài | 1.852.50Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.782.25Tài | 2.112.25Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
4/11 03:00 Rangers FC -và- Athletic Bilbao | ||
1.522.00Tài | 2.562.00Xỉu | 22 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
---|---|---|
1.882.75Tài | 2.002.75Xỉu | 22 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
2.173.00Tài | 1.733.00Xỉu | 22 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
1.652.50Tài | 2.292.50Xỉu | 22 |
4/11 00:45 Legia Warszawa -và- Chelsea | ||
2.473.25Tài | 1.563.25Xỉu | 22 |
4/11 03:00 NK Celje -và- Fiorentina | ||
2.002.75Tài | 1.882.75Xỉu | 22 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.732.50Tài | 2.172.50Xỉu | 22 |
4/11 03:00 NK Celje -và- Fiorentina | ||
2.253.00Tài | 1.683.00Xỉu | 22 |
4/11 03:00 NK Celje -và- Fiorentina | ||
1.562.25Tài | 2.472.25Xỉu | 22 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.843.00Tài | 2.043.00Xỉu | 22 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
2.143.25Tài | 1.753.25Xỉu | 22 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
1.692.75Tài | 2.232.75Xỉu | 22 |
4/11 03:00 Real Betis -và- Jagiellonia Bialystok | ||
2.403.50Tài | 1.593.50Xỉu | 22 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.912.25Tài | 1.972.25Xỉu | 22 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
2.232.50Tài | 1.692.50Xỉu | 22 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
1.632.00Tài | 2.332.00Xỉu | 22 |
4/11 03:00 Djurgardens -và- SK Rapid Wien | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
4/11 01:00 Brann -và- Stromsgodset | ||
---|---|---|
2.063.00Tài | 1.823.00Xỉu | 22 |
4/11 01:00 Brann -và- Stromsgodset | ||
1.792.75Tài | 2.092.75Xỉu | 22 |
4/11 01:00 Brann -và- Stromsgodset | ||
2.353.25Tài | 1.623.25Xỉu | 22 |
4/11 01:00 Brann -và- Stromsgodset | ||
1.622.50Tài | 2.352.50Xỉu | 22 |
4/11 01:00 Viking -và- Kristiansund | ||
2.043.25Tài | 1.843.25Xỉu | 22 |
4/11 01:00 Viking -và- Kristiansund | ||
1.753.00Tài | 2.143.00Xỉu | 22 |
4/11 01:00 Viking -và- Kristiansund | ||
2.263.50Tài | 1.673.50Xỉu | 22 |
4/11 01:00 Viking -và- Kristiansund | ||
1.602.75Tài | 2.382.75Xỉu | 22 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
4/11 03:00 Crewe Alexandra -và- Cheltenham Town | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
4/10 23:59 Bohemians 1905 -và- Viktoria Plzen | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 14 |
4/11 00:30 Fredericia -và- AC Horsens | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/11 01:00 Ismaily -và- Al Ittihad Alexandria | ||
---|---|---|
2.091.50Tài | 1.751.50Xỉu | 14 |
4/11 01:00 Ismaily -và- Al Ittihad Alexandria | ||
1.731.25Tài | 2.121.25Xỉu | 14 |
4/10 23:59 LKS Lodz -và- Bruk-Bet Termalica Nieciecza | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
4/10 23:59 LKS Lodz -và- Bruk-Bet Termalica Nieciecza | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
4/10 23:59 Stal Rzeszow -và- Wisla Plock | ||
1.892.75Tài | 1.972.75Xỉu | 14 |
4/10 23:59 Stal Rzeszow -và- Wisla Plock | ||
2.143.00Tài | 1.733.00Xỉu | 14 |
4/11 02:45 Ruch Chorzow -và- Miedz Legnica | ||
1.962.50Tài | 1.902.50Xỉu | 14 |
4/11 02:45 Ruch Chorzow -và- Miedz Legnica | ||
1.722.25Tài | 2.162.25Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 14 |
4/11 00:15 NS Mura -và- Domzale | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
---|---|---|
1.823.25Tài | 2.043.25Xỉu | 14 |
4/10 23:50 Al Shabab Riyadh -và- Al Kholood | ||
2.073.50Tài | 1.793.50Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/10 23:59 Damac -và- Al Wehda Mecca | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
1.803.50Tài | 2.063.50Xỉu | 12 |
4/11 02:00 Al Ittihad Jeddah -và- Al Orobah Al Jawf | ||
2.063.75Tài | 1.803.75Xỉu | 12 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
---|---|---|
1.972.50Tài | 1.832.50Xỉu | 14 |
4/10 23:59 Botev Vratsa -và- Ludogorets Razgrad | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
4/11 01:30 Maccabi Bnei Raina (n) -và- Beitar Jerusalem | ||
---|---|---|
1.922.75Tài | 1.882.75Xỉu | 14 |
4/11 01:30 Maccabi Bnei Raina (n) -và- Beitar Jerusalem | ||
1.672.50Tài | 2.142.50Xỉu | 14 |
4/10 23:59 Al Khalidiyah -và- Muharraq Club | ||
---|---|---|
1.862.25Tài | 1.982.25Xỉu | 14 |
4/10 23:59 Al Khalidiyah -và- Muharraq Club | ||
2.112.50Tài | 1.742.50Xỉu | 14 |
4/11 01:30 Al Naser Al Farwaniyah -và- Al Yarmouk Mishref | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
4/10 23:00 FC Gareji Sagarejo (n) -và- FC Gagra Tbilisi | ||
---|---|---|
1.952.25Tài | 1.852.25Xỉu | 14 |
4/10 23:00 FC Gareji Sagarejo (n) -và- FC Gagra Tbilisi | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/11 01:00 FC Dinamo Batumi -và- FC Telavi | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
4/11 01:00 FC Dinamo Batumi -và- FC Telavi | ||
1.712.00Tài | 2.092.00Xỉu | 14 |
4/10 23:59 SK Super Nova (n) -và- FK Grobina | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 14 |
4/10 23:59 SK Super Nova (n) -và- FK Grobina | ||
2.142.50Tài | 1.672.50Xỉu | 14 |
4/11 04:00 IH Hafnarfjordur -và- UMF Selfoss | ||
---|---|---|
1.844.75Tài | 1.964.75Xỉu | 12 |
4/11 01:00 Adanaspor -và- Kocaelispor | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
4/11 01:00 Adanaspor -và- Kocaelispor | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
4/11 02:00 ES Mostaganem -và- Olympique Akbou | ||
---|---|---|
1.871.75Tài | 1.931.75Xỉu | 14 |
4/11 02:00 ES Mostaganem -và- Olympique Akbou | ||
2.212.00Tài | 1.622.00Xỉu | 14 |
4/11 02:00 JS Saoura -và- CR Belouizdad | ||
1.801.75Tài | 2.001.75Xỉu | 14 |
4/11 02:00 JS Saoura -và- CR Belouizdad | ||
2.092.00Tài | 1.712.00Xỉu | 14 |
4/10 23:00 Bahir Dar City -và- Ethiopian Coffee | ||
---|---|---|
1.881.50Tài | 1.901.50Xỉu | 12 |
