Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/15 18:30 | 2.64Qingdao West Coast | 3.32Hòa | 2.26Shandong Taishan | 18 | |
4/15 19:35 | 4.20Wuhan Three Towns | 3.48Hòa | 1.68Beijing Guoan | 18 | |
4/15 20:00 | 1.66Shenzhen Peng City | 3.59Hòa | 4.11Changchun Yatai | 18 |
4/16 03:00 | 3.09Aston Villa | 3.59Hòa | 2.13Paris Saint Germain | 22 | |
4/16 03:00 | 3.51Borussia Dortmund | 3.94Hòa | 1.88Barcelona | 22 |
4/15 23:00 | 1.76Lokomotiv Moscow | 3.39Hòa | 3.89Terek Grozny | 18 | |
4/16 01:30 | 1.34Spartak Moscow | 4.27Hòa | 7.00Ural Yekaterinburg | 18 |
4/16 01:00 | 2.55Orebro | 3.18Hòa | 2.67Helsingborgs | 18 |
4/15 23:59 | 1.83Al Sharjah | 3.01Hòa | 4.14Al Taawoun Buraidah | 14 |
4/16 02:45 | 3.00Salford City | 3.13Hòa | 2.13Doncaster Rovers | 14 |
4/15 19:30 | 3.45Chiangrai United | 3.17Hòa | 1.93Ratchaburi Mitr Phol | 8 |
4/15 23:59 | 2.69A'Ali Club | 3.12Hòa | 2.33Manama Club | 12 | |
4/15 23:59 | 3.23Malkiya Club | 2.91Hòa | 2.13Al Shabab Manama | 8 |
4/15 21:50 | 2.30Saham Club | 2.84Hòa | 2.98Ibri Club | 12 | |
4/15 22:50 | 2.44Sur SC | 2.72Hòa | 2.91Al Rustaq SC | 12 | |
4/16 00:10 | 2.89Al Khabourah SC | 2.84Hòa | 2.36Sohar SC | 12 |
4/15 22:30 | 2.77Pyunik Yerevan | 3.04Hòa | 2.31FC Ararat Armenia | 12 |
4/15 23:00 | 1.43Neman Grodno | 3.77Hòa | 6.20FC Vitebsk | 12 |
4/15 23:59 | 2.11BFC Daugavpils | 3.29Hòa | 2.91SK Super Nova | 14 |
4/15 23:30 | 4.50Olympique Akbou | 3.14Hòa | 1.72MC Alger | 12 |
4/15 21:00 | 1.62Mashal Muborak | 3.36Hòa | 4.82Shurtan Guzar | 12 | |
4/15 23:15 | 2.99Navbahor Namangan | 2.95Hòa | 2.23Neftchi Fargona | 12 |
4/15 23:59 | 2.56Spartak Trnava | 3.04Hòa | 2.48Slovan Bratislava | 14 |
4/16 01:00 | 1.35CR Belouizdad | 3.62Hòa | 7.30MC El Bayadh | 12 | |
4/16 03:45 | 1.37USM Alger | 3.59Hòa | 7.00USM El Harrach | 12 |
4/16 02:45 | 2.09Hanworth Villa | 3.16Hòa | 3.05Ascot United | 12 |
4/16 **:** | 4.61Feyenoord (w) | 3.81Hòa | 1.55PSV Eindhoven (w) | 12 |
4/16 08:30 | 2.17Ceara SC | 3.04Hòa | 3.42Vasco da Gama | 18 |
4/16 07:00 | 2.39CA Platense | 2.68Hòa | 3.45Rosario Central | 14 |
4/16 09:00 | 2.13Pachuca | 3.23Hòa | 3.30Tigres UANL | 14 | |
4/16 09:05 | 1.49Guadalajara Chivas | 3.99Hòa | 6.20Puebla | 14 | |
4/16 11:00 | 2.57FC Juarez | 3.37Hòa | 2.52Necaxa | 14 | |
4/16 11:05 | 1.53Cruz Azul | 4.11Hòa | 5.30Club Leon | 14 |
4/16 06:00 | 2.58Cuiaba EC | 2.98Hòa | 2.64Atletico Paranaense | 12 |
4/16 05:00 | 2.16Alianza FC Valledupar | 2.73Hòa | 3.42Deportivo Pasto | 12 | |
4/16 07:15 | 2.18Deportivo Pereira | 2.87Hòa | 3.18Deportivo Cali | 12 | |
4/16 09:30 | 1.90Deportes Tolima | 3.00Hòa | 3.83Junior Barranquilla | 12 |
4/16 08:00 | 2.47Aucas Quito | 3.07Hòa | 2.55Universidad Catolica Quito | 12 |
4/16 05:00 | 2.58Sportivo Luqueno | 3.02Hòa | 2.48Sportivo Trinidense | 12 | |
4/16 07:15 | 3.11Club Nacional Asuncion | 2.94Hòa | 2.17Cerro Porteno | 12 |
4/16 06:00 | 1.90Perez Zeledon | 3.07Hòa | 3.73AD Guanacasteca | 12 | |
4/16 10:00 | 1.43CS Herediano | 3.91Hòa | 5.90Santos de Guapiles | 12 | |
4/16 10:00 | 3.41Puntarenas FC | 3.03Hòa | 2.00Deportivo Saprissa | 12 |
4/15 23:00 | 1.74Cruz Azul U23 | 3.41Hòa | 3.95Club Leon U23 | 12 | |
4/15 23:03 | 1.92Guadalajara Chivas U23 | 3.32Hòa | 3.34Puebla U23 | 12 | |
4/15 23:15 | 1.69Pachuca U23 | 3.42Hòa | 4.17Tigres UANL U23 | 12 |
4/16 02:00 | 1.69Cumbaya FC | 3.26Hòa | 4.45Imbabura SC | 12 | |
4/16 04:30 | 1.80Independiente Juniors | 3.08Hòa | 4.16Chacaritas FC | 12 |
4/15 15:45 | 2.19e-Denmark | 3.52Hòa | 2.44e-Portugal | 16 | |
4/15 15:45 | 1.85e-Croatia | 3.58Hòa | 3.02e-Wales | 16 | |
4/15 16:00 | 1.36e-Belgium | 4.38Hòa | 5.30e-Finland | 16 | |
4/15 16:00 | 2.14e-Italy | 3.76Hòa | 2.38e-Germany | 16 | |
4/15 16:15 | 2.98e-Spain | 3.99Hòa | 1.77e-England | 16 | |
4/15 16:15 | 2.47e-Portugal | 3.30Hòa | 2.25e-Poland | 16 | |
4/15 16:30 | 1.23e-France | 5.40Hòa | 6.30e-Wales | 16 | |
4/15 16:30 | 4.28e-Hungary | 3.76Hòa | 1.53e-Argentina | 16 | |
4/15 16:45 | 2.56e-Italy | 3.48Hòa | 2.11e-Croatia | 16 | |
4/15 16:45 | 1.91e-Belgium | 3.70Hòa | 2.80e-Spain | 16 | |
4/15 17:00 | 1.27e-Germany | 4.81Hòa | 6.30e-Finland | 16 | |
4/15 17:00 | 2.45e-Denmark | 3.38Hòa | 2.23e-Netherlands | 16 | |
4/15 17:15 | 7.50e-Wales | 5.60Hòa | 1.19e-England | 16 | |
4/15 17:15 | 3.62e-Portugal | 3.72Hòa | 1.65e-Croatia | 16 | |
4/15 17:30 | 2.38e-Spain | 3.76Hòa | 2.14e-Belgium | 16 | |
4/15 17:30 | 1.94e-Italy | 3.48Hòa | 2.87e-Poland | 16 | |
4/15 17:45 | 1.15e-England | 6.00Hòa | 8.40e-Finland | 16 | |
4/15 17:45 | 1.91e-Denmark | 3.55Hòa | 2.89e-Germany | 16 | |
4/15 18:00 | 1.70e-Croatia | 3.82Hòa | 3.33e-Spain | 16 | |
4/15 18:00 | 2.34e-France | 3.89Hòa | 2.14e-Belgium | 16 |
4/15 18:30 | 3.21Qingdao West Coast | 2.37Hòa | 2.57Shandong Taishan | 18 | |
4/15 19:35 | 4.09Wuhan Three Towns | 2.18Hòa | 2.38Beijing Guoan | 18 | |
4/15 20:00 | 2.38Shenzhen Peng City | 2.23Hòa | 3.94Changchun Yatai | 18 |
4/16 03:00 | 3.32Aston Villa | 2.37Hòa | 2.63Paris Saint Germain | 22 | |
4/16 03:00 | 3.68Borussia Dortmund | 2.54Hòa | 2.29Barcelona | 22 |
4/15 23:00 | 2.35Lokomotiv Moscow | 2.18Hòa | 4.20Terek Grozny | 18 | |
4/16 01:30 | 1.92Spartak Moscow | 2.31Hòa | 5.90Ural Yekaterinburg | 18 |
4/16 01:00 | 3.07Orebro | 2.08Hòa | 3.18Helsingborgs | 18 |
4/15 23:59 | 2.46Al Sharjah | 1.98Hòa | 4.75Al Taawoun Buraidah | 14 |
4/16 02:45 | 3.59Salford City | 2.08Hòa | 2.76Doncaster Rovers | 14 |
4/15 23:59 | 3.20A'Ali Club | 2.11Hòa | 2.98Manama Club | 12 |
4/15 21:50 | 3.34Saham Club | 1.84Hòa | 3.56Ibri Club | 12 | |
4/15 22:50 | 3.25Sur SC | 1.81Hòa | 3.82Al Rustaq SC | 12 | |
4/16 00:10 | 3.62Al Khabourah SC | 1.88Hòa | 3.18Sohar SC | 12 |
4/15 22:30 | 3.40Pyunik Yerevan | 2.02Hòa | 3.01FC Ararat Armenia | 12 |
4/15 23:00 | 2.07Neman Grodno | 2.10Hòa | 6.10FC Vitebsk | 12 |
4/15 23:59 | 2.67BFC Daugavpils | 2.22Hòa | 3.37SK Super Nova | 14 |
4/15 23:30 | 4.92Olympique Akbou | 1.97Hòa | 2.44MC Alger | 12 |
4/15 21:00 | 2.29Mashal Muborak | 2.07Hòa | 4.94Shurtan Guzar | 12 | |
4/15 23:15 | 3.65Navbahor Namangan | 1.98Hòa | 2.91Neftchi Fargona | 12 |
4/15 23:59 | 3.20Spartak Trnava | 2.04Hòa | 3.15Slovan Bratislava | 14 |
4/16 01:00 | 2.02CR Belouizdad | 1.99Hòa | 6.40MC El Bayadh | 12 | |
4/16 03:45 | 2.03USM Alger | 2.01Hòa | 6.20USM El Harrach | 12 |
4/16 02:45 | 2.64Hanworth Villa | 2.10Hòa | 3.74Ascot United | 12 |
4/16 **:** | 4.56Feyenoord (w) | 2.35Hòa | 2.09PSV Eindhoven (w) | 12 |
4/16 08:30 | 2.77Ceara SC | 1.99Hòa | 4.19Vasco da Gama | 18 |
4/16 07:00 | 3.28CA Platense | 1.73Hòa | 4.15Rosario Central | 14 |
4/16 09:00 | 2.69Pachuca | 2.11Hòa | 3.60Tigres UANL | 14 | |
4/16 09:05 | 2.17Guadalajara Chivas | 2.17Hòa | 4.95Puebla | 14 | |
4/16 11:00 | 3.00FC Juarez | 2.24Hòa | 2.92Necaxa | 14 | |
4/16 11:05 | 2.04Cruz Azul | 2.35Hòa | 4.83Club Leon | 14 |
4/16 06:00 | 3.29Cuiaba EC | 1.96Hòa | 3.24Atletico Paranaense | 12 |
4/16 05:00 | 3.07Alianza FC Valledupar | 1.81Hòa | 4.07Deportivo Pasto | 12 | |
4/16 07:15 | 3.15Deportivo Pereira | 1.86Hòa | 3.74Deportivo Cali | 12 | |
4/16 09:30 | 2.56Deportes Tolima | 1.97Hòa | 4.46Junior Barranquilla | 12 |
4/16 08:00 | 3.07Aucas Quito | 2.09Hòa | 3.15Universidad Catolica Quito | 12 |
4/16 05:00 | 3.30Sportivo Luqueno | 1.99Hòa | 3.15Sportivo Trinidense | 12 | |
4/16 07:15 | 3.85Club Nacional Asuncion | 1.97Hòa | 2.82Cerro Porteno | 12 |
4/16 06:00 | 2.47Perez Zeledon | 2.05Hòa | 4.34AD Guanacasteca | 12 | |
4/16 10:00 | 2.04CS Herediano | 2.23Hòa | 5.40Santos de Guapiles | 12 | |
4/16 10:00 | 4.15Puntarenas FC | 1.96Hòa | 2.69Deportivo Saprissa | 12 |
4/15 23:00 | 2.38Cruz Azul U23 | 2.18Hòa | 4.10Club Leon U23 | 12 | |
4/15 23:03 | 2.43Guadalajara Chivas U23 | 2.27Hòa | 3.69Puebla U23 | 12 | |
4/15 23:15 | 2.31Pachuca U23 | 2.18Hòa | 4.33Tigres UANL U23 | 12 |
4/16 02:00 | 2.36Cumbaya FC | 2.02Hòa | 4.89Imbabura SC | 12 | |
4/16 04:30 | 2.39Independiente Juniors | 2.01Hòa | 4.87Chacaritas FC | 12 |
4/16 01:00 | 1.930.00Orebro | 1.970.00Helsingborgs | 18 | |
4/16 01:00 | 2.23-0.25Orebro | 1.71+0.25Helsingborgs | 18 | |
4/16 01:00 | 1.61+0.25Orebro | 2.40-0.25Helsingborgs | 18 |
4/15 23:59 | 1.82-0.50Al Sharjah | 2.00+0.50Al Taawoun Buraidah | 14 | |
4/15 23:59 | 2.07-0.75Al Sharjah | 1.75+0.75Al Taawoun Buraidah | 14 |
4/16 02:45 | 1.84+0.25Salford City | 1.98-0.25Doncaster Rovers | 14 | |
4/16 02:45 | 2.260.00Salford City | 1.610.00Doncaster Rovers | 14 |
4/15 19:30 | 2.09+0.25Chiangrai United | 1.73-0.25Ratchaburi Mitr Phol | 8 |
4/15 23:59 | 1.77+0.25A'Ali Club | 2.09-0.25Manama Club | 12 | |
4/15 23:59 | 1.95+0.25Malkiya Club | 1.91-0.25Al Shabab Manama | 8 |
4/15 21:50 | 1.670.00Saham Club | 2.170.00Ibri Club | 12 | |
4/15 22:50 | 2.12-0.25Sur SC | 1.71+0.25Al Rustaq SC | 12 | |
4/16 00:10 | 1.75+0.25Al Khabourah SC | 2.07-0.25Sohar SC | 12 |
4/15 22:30 | 2.080.00Pyunik Yerevan | 1.740.00FC Ararat Armenia | 12 |
4/15 23:00 | 2.12-1.25Neman Grodno | 1.71+1.25FC Vitebsk | 12 |
4/15 23:30 | 1.79+0.75Olympique Akbou | 2.03-0.75MC Alger | 12 |
4/15 21:00 | 1.88-0.75Mashal Muborak | 1.94+0.75Shurtan Guzar | 12 | |
4/15 23:15 | 1.84+0.25Navbahor Namangan | 1.98-0.25Neftchi Fargona | 12 |
4/15 23:59 | 1.940.00Spartak Trnava | 1.880.00Slovan Bratislava | 14 | |
4/15 23:59 | 1.63+0.25Spartak Trnava | 2.23-0.25Slovan Bratislava | 14 |
4/16 01:00 | 2.01-1.25CR Belouizdad | 1.77+1.25MC El Bayadh | 12 | |
4/16 03:45 | 2.04-1.25USM Alger | 1.74+1.25USM El Harrach | 12 |
4/16 02:45 | 1.88-0.25Hanworth Villa | 1.94+0.25Ascot United | 12 |
4/16 02:30 | 1.84-2.50Arsenal (w) | 1.94+2.50Leicester City (w) | 10 |
4/16 **:** | 2.06+0.75Feyenoord (w) | 1.76-0.75PSV Eindhoven (w) | 12 |
4/16 08:30 | 1.79-0.25Ceara SC | 2.12+0.25Vasco da Gama | 18 | |
4/16 08:30 | 2.16-0.50Ceara SC | 1.76+0.50Vasco da Gama | 18 | |
4/16 08:30 | 1.540.00Ceara SC | 2.560.00Vasco da Gama | 18 |
4/16 07:00 | 2.04-0.25CA Platense | 1.86+0.25Rosario Central | 14 | |
4/16 07:00 | 1.630.00CA Platense | 2.360.00Rosario Central | 14 |
4/16 06:00 | 1.920.00Cuiaba EC | 1.960.00Atletico Paranaense | 12 |
4/16 05:00 | 1.89-0.25Alianza FC Valledupar | 1.93+0.25Deportivo Pasto | 12 | |
4/16 07:15 | 1.93-0.25Deportivo Pereira | 1.89+0.25Deportivo Cali | 12 | |
4/16 09:30 | 1.89-0.50Deportes Tolima | 1.93+0.50Junior Barranquilla | 12 |
4/16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
4/16 05:00 | 1.950.00Sportivo Luqueno | 1.870.00Sportivo Trinidense | 12 | |
4/16 07:15 | 1.89+0.25Club Nacional Asuncion | 1.93-0.25Cerro Porteno | 12 |
4/16 06:00 | 1.89-0.50Perez Zeledon | 1.93+0.50AD Guanacasteca | 12 | |
4/16 10:00 | 1.79-1.00CS Herediano | 2.03+1.00Santos de Guapiles | 12 | |
4/16 10:00 | 2.04+0.25Puntarenas FC | 1.78-0.25Deportivo Saprissa | 12 |
4/15 23:00 | 2.03-0.75Cruz Azul U23 | 1.79+0.75Club Leon U23 | 12 | |
4/15 23:03 | 1.91-0.50Guadalajara Chivas U23 | 1.91+0.50Puebla U23 | 12 | |
4/15 23:15 | 1.98-0.75Pachuca U23 | 1.84+0.75Tigres UANL U23 | 12 |
4/16 02:00 | 1.99-0.75Cumbaya FC | 1.83+0.75Imbabura SC | 12 | |
4/16 04:30 | 1.79-0.50Independiente Juniors | 2.03+0.50Chacaritas FC | 12 |
4/16 01:00 | 1.890.00Orebro | 1.970.00Helsingborgs | 18 | |
4/16 01:00 | 2.51-0.25Orebro | 1.52+0.25Helsingborgs | 18 |
4/15 23:59 | 2.00-0.25Al Sharjah | 1.82+0.25Al Taawoun Buraidah | 14 |
4/16 02:45 | 2.200.00Salford City | 1.650.00Doncaster Rovers | 14 |
4/15 23:59 | 2.010.00A'Ali Club | 1.850.00Manama Club | 12 |
4/15 21:50 | 1.840.00Saham Club | 1.980.00Ibri Club | 12 | |
4/15 22:50 | 1.740.00Sur SC | 2.080.00Al Rustaq SC | 12 | |
4/16 00:10 | 2.050.00Al Khabourah SC | 1.770.00Sohar SC | 12 |
4/15 22:30 | 2.040.00Pyunik Yerevan | 1.780.00FC Ararat Armenia | 12 |
4/15 23:00 | 2.06-0.50Neman Grodno | 1.76+0.50FC Vitebsk | 12 |
4/15 23:00 | 1.96+1.00FK Grobina | 1.86-1.00Rigas Futbola skola | 12 | |
4/15 23:59 | 1.680.00BFC Daugavpils | 2.160.00SK Super Nova | 14 |
4/15 23:30 | 1.84+0.25Olympique Akbou | 1.98-0.25MC Alger | 12 |
4/15 21:00 | 1.88-0.25Mashal Muborak | 1.94+0.25Shurtan Guzar | 12 | |
4/15 23:15 | 2.160.00Navbahor Namangan | 1.680.00Neftchi Fargona | 12 |
4/15 23:59 | 1.920.00Spartak Trnava | 1.900.00Slovan Bratislava | 14 |
4/16 01:00 | 2.01-0.50CR Belouizdad | 1.77+0.50MC El Bayadh | 12 | |
4/16 03:45 | 2.02-0.50USM Alger | 1.76+0.50USM El Harrach | 12 |
4/16 02:45 | 2.17-0.25Hanworth Villa | 1.67+0.25Ascot United | 12 |
4/16 02:30 | 1.74-1.00Arsenal (w) | 2.04+1.00Leicester City (w) | 10 |
4/16 **:** | 2.06+0.25Feyenoord (w) | 1.76-0.25PSV Eindhoven (w) | 12 |
4/16 08:30 | 2.19-0.25Ceara SC | 1.72+0.25Vasco da Gama | 18 | |
4/16 08:30 | 1.570.00Ceara SC | 2.440.00Vasco da Gama | 18 |
4/16 07:00 | 1.690.00CA Platense | 2.200.00Rosario Central | 14 |
4/16 09:00 | 2.16-0.25Pachuca | 1.72+0.25Tigres UANL | 14 | |
4/16 09:05 | 2.16-0.50Guadalajara Chivas | 1.72+0.50Puebla | 14 | |
4/16 11:00 | 1.960.00FC Juarez | 1.900.00Necaxa | 14 | |
4/16 11:05 | 1.73-0.25Cruz Azul | 2.14+0.25Club Leon | 14 |
4/16 06:00 | 1.940.00Cuiaba EC | 1.920.00Atletico Paranaense | 12 |
4/16 05:00 | 1.630.00Alianza FC Valledupar | 2.230.00Deportivo Pasto | 12 | |
4/16 07:15 | 1.730.00Deportivo Pereira | 2.090.00Deportivo Cali | 12 | |
4/16 09:30 | 2.07-0.25Deportes Tolima | 1.75+0.25Junior Barranquilla | 12 |
4/16 08:00 | 1.880.00Aucas Quito | 1.940.00Universidad Catolica Quito | 12 |
4/16 05:00 | 1.960.00Sportivo Luqueno | 1.860.00Sportivo Trinidense | 12 | |
4/16 07:15 | 2.260.00Club Nacional Asuncion | 1.610.00Cerro Porteno | 12 |
4/16 06:00 | 2.03-0.25Perez Zeledon | 1.79+0.25AD Guanacasteca | 12 | |
4/16 10:00 | 2.03-0.50CS Herediano | 1.79+0.50Santos de Guapiles | 12 | |
4/16 10:00 | 1.67+0.25Puntarenas FC | 2.17-0.25Deportivo Saprissa | 12 |
4/15 23:00 | 1.99-0.25Cruz Azul U23 | 1.83+0.25Club Leon U23 | 12 | |
4/15 23:03 | 2.05-0.25Guadalajara Chivas U23 | 1.77+0.25Puebla U23 | 12 | |
4/15 23:15 | 1.93-0.25Pachuca U23 | 1.89+0.25Tigres UANL U23 | 12 |
4/16 02:00 | 1.93-0.25Cumbaya FC | 1.89+0.25Imbabura SC | 12 | |
4/16 04:30 | 1.95-0.25Independiente Juniors | 1.87+0.25Chacaritas FC | 12 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
---|---|---|
1.813.00Tài | 2.033.00Xỉu | 18 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
2.053.25Tài | 1.793.25Xỉu | 18 |
4/15 18:30 Qingdao West Coast -và- Shandong Taishan | ||
1.632.75Tài | 2.262.75Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
2.022.75Tài | 1.822.75Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
1.792.50Tài | 2.052.50Xỉu | 18 |
4/15 19:35 Wuhan Three Towns -và- Beijing Guoan | ||
1.592.25Tài | 2.332.25Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
1.812.75Tài | 2.032.75Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
2.093.00Tài | 1.753.00Xỉu | 18 |
4/15 20:00 Shenzhen Peng City -và- Changchun Yatai | ||
1.652.50Tài | 2.232.50Xỉu | 18 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
---|---|---|
1.863.00Tài | 2.023.00Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
2.123.25Tài | 1.773.25Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
1.672.75Tài | 2.262.75Xỉu | 22 |
4/16 03:00 Aston Villa -và- Paris Saint Germain | ||
2.383.50Tài | 1.603.50Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
1.853.25Tài | 2.033.25Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
2.123.50Tài | 1.773.50Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
2.293.75Tài | 1.653.75Xỉu | 22 |
4/16 03:00 Borussia Dortmund -và- Barcelona | ||
1.613.00Tài | 2.363.00Xỉu | 22 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
---|---|---|
1.992.75Tài | 1.812.75Xỉu | 18 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
1.762.50Tài | 2.042.50Xỉu | 18 |
4/15 23:00 Lokomotiv Moscow -và- Terek Grozny | ||
2.263.00Tài | 1.593.00Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
1.992.75Tài | 1.812.75Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
1.772.50Tài | 2.032.50Xỉu | 18 |
4/16 01:30 Spartak Moscow -và- Ural Yekaterinburg | ||
1.582.25Tài | 2.282.25Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
---|---|---|
1.842.25Tài | 2.042.25Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
4/16 01:00 Orebro -và- Helsingborgs | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
4/15 23:59 Al Sharjah -và- Al Taawoun Buraidah | ||
---|---|---|
1.872.00Tài | 1.932.00Xỉu | 14 |
4/15 23:59 Al Sharjah -và- Al Taawoun Buraidah | ||
2.142.25Tài | 1.672.25Xỉu | 14 |
4/16 02:45 Salford City -và- Doncaster Rovers | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/16 02:45 Salford City -và- Doncaster Rovers | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
4/15 19:30 Chiangrai United -và- Ratchaburi Mitr Phol | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 8 |
4/15 23:59 A'Ali Club -và- Manama Club | ||
---|---|---|
1.962.50Tài | 1.882.50Xỉu | 12 |
4/15 23:59 Malkiya Club -và- Al Shabab Manama | ||
1.922.00Tài | 1.922.00Xỉu | 8 |
4/15 21:50 Saham Club -và- Ibri Club | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 12 |
4/15 22:50 Sur SC -và- Al Rustaq SC | ||
1.911.75Tài | 1.891.75Xỉu | 12 |
4/16 00:10 Al Khabourah SC -và- Sohar SC | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
4/15 22:30 Pyunik Yerevan -và- FC Ararat Armenia | ||
---|---|---|
1.842.25Tài | 1.962.25Xỉu | 12 |
4/15 23:00 Neman Grodno -và- FC Vitebsk | ||
---|---|---|
2.082.50Tài | 1.722.50Xỉu | 12 |
4/15 23:00 FK Grobina -và- Rigas Futbola skola | ||
---|---|---|
1.933.25Tài | 1.873.25Xỉu | 12 |
4/15 23:00 FK Grobina -và- Rigas Futbola skola | ||
1.693.00Tài | 2.123.00Xỉu | 12 |
4/15 23:59 BFC Daugavpils -và- SK Super Nova | ||
1.912.75Tài | 1.892.75Xỉu | 14 |
4/15 23:59 BFC Daugavpils -và- SK Super Nova | ||
1.682.50Tài | 2.132.50Xỉu | 14 |
4/15 23:30 Olympique Akbou -và- MC Alger | ||
---|---|---|
1.872.00Tài | 1.932.00Xỉu | 12 |
4/15 21:00 Mashal Muborak -và- Shurtan Guzar | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
4/15 23:15 Navbahor Namangan -và- Neftchi Fargona | ||
2.032.25Tài | 1.792.25Xỉu | 12 |
4/15 23:59 Spartak Trnava -và- Slovan Bratislava | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
4/15 23:59 Spartak Trnava -và- Slovan Bratislava | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
4/16 01:00 CR Belouizdad -và- MC El Bayadh | ||
---|---|---|
1.842.00Tài | 1.942.00Xỉu | 12 |
4/16 03:45 USM Alger -và- USM El Harrach | ||
1.812.00Tài | 1.972.00Xỉu | 12 |
4/16 02:45 Hanworth Villa -và- Ascot United | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 12 |
4/16 02:30 Arsenal (w) -và- Leicester City (w) | ||
---|---|---|
1.933.75Tài | 1.853.75Xỉu | 10 |
4/16 **:** Feyenoord (w) -và- PSV Eindhoven (w) | ||
---|---|---|
1.782.75Tài | 2.022.75Xỉu | 12 |
4/15 18:00 U23 Rio Ave -và- Academico Viseu U23 | ||
---|---|---|
1.922.50Tài | 1.882.50Xỉu | 12 |
4/15 18:00 Sporting Farense U23 -và- U23 Sporting Braga | ||
1.992.75Tài | 1.812.75Xỉu | 12 |
4/15 22:00 U23 Benfica -và- U23 Estoril Praia | ||
2.013.00Tài | 1.793.00Xỉu | 12 |
4/15 22:00 Gil Vicente U23 -và- U23 Sporting Lisbon | ||
1.832.50Tài | 1.972.50Xỉu | 12 |
4/15 22:00 SC Uniao Torreense U23 -và- Vizela U23 | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
4/15 22:00 Famalicao U23 -và- Estrela da Amadora U23 | ||
1.872.75Tài | 1.932.75Xỉu | 12 |
4/16 08:30 Ceara SC -và- Vasco da Gama | ||
---|---|---|
1.842.00Tài | 2.042.00Xỉu | 18 |
4/16 08:30 Ceara SC -và- Vasco da Gama | ||
2.162.25Tài | 1.742.25Xỉu | 18 |
4/16 08:30 Ceara SC -và- Vasco da Gama | ||
1.591.75Tài | 2.401.75Xỉu | 18 |
4/16 07:00 CA Platense -và- Rosario Central | ||
---|---|---|
1.941.50Tài | 1.941.50Xỉu | 14 |
4/16 07:00 CA Platense -và- Rosario Central | ||
2.201.75Tài | 1.711.75Xỉu | 14 |
4/16 09:00 Pachuca -và- Tigres UANL | ||
---|---|---|
2.002.50Tài | 1.882.50Xỉu | 14 |
4/16 09:00 Pachuca -và- Tigres UANL | ||
1.762.25Tài | 2.132.25Xỉu | 14 |
4/16 09:05 Guadalajara Chivas -và- Puebla | ||
1.952.50Tài | 1.932.50Xỉu | 14 |
4/16 09:05 Guadalajara Chivas -và- Puebla | ||
1.712.25Tài | 2.202.25Xỉu | 14 |
4/16 11:00 FC Juarez -và- Necaxa | ||
1.882.75Tài | 2.002.75Xỉu | 14 |
4/16 11:00 FC Juarez -và- Necaxa | ||
2.233.00Tài | 1.693.00Xỉu | 14 |
4/16 11:05 Cruz Azul -và- Club Leon | ||
1.852.75Tài | 2.032.75Xỉu | 14 |
4/16 11:05 Cruz Azul -và- Club Leon | ||
2.113.00Tài | 1.783.00Xỉu | 14 |
4/16 06:00 Cuiaba EC -và- Atletico Paranaense | ||
