Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/24 03:00 | 1.36Arsenal | 4.81Hòa | 9.00Crystal Palace | 22 |
4/24 00:30 | 3.07Cagliari | 3.12Hòa | 2.47Fiorentina | 22 | |
4/24 00:30 | 3.44Genoa | 3.08Hòa | 2.29Lazio | 22 | |
4/24 00:30 | 4.75Parma Calcio | 3.77Hòa | 1.74Juventus | 22 | |
4/24 00:30 | 2.47Torino | 2.99Hòa | 3.20Udinese | 22 |
4/24 01:00 | 1.35Athletic Bilbao | 4.90Hòa | 9.40UD Las Palmas | 22 | |
4/24 01:00 | 2.61Celta Vigo | 3.53Hòa | 2.60Villarreal | 22 | |
4/24 03:30 | 2.44Alaves | 2.95Hòa | 3.30Real Sociedad | 22 | |
4/24 03:30 | 5.50Getafe | 3.70Hòa | 1.66Real Madrid | 22 |
4/24 03:00 | 2.24Inter Milan | 3.25Hòa | 3.05AC Milan | 22 |
4/24 02:00 | 2.08Groningen | 3.24Hòa | 3.66Heracles Almelo | 22 |
4/24 01:00 | 1.65BK Hacken | 3.93Hòa | 5.00Degerfors | 22 | |
4/24 01:00 | 1.73Elfsborg | 3.83Hòa | 4.51IK Sirius FK | 22 | |
4/24 01:00 | 4.74Halmstads | 3.47Hòa | 1.78Mjallby | 22 | |
4/24 01:00 | 2.47Hammarby | 3.26Hòa | 2.86Malmo | 22 |
4/23 23:00 | 1.39KuPS | 4.59Hòa | 8.00IFK Mariehamn | 18 | |
4/23 23:59 | 1.81Seinajoen JK | 3.68Hòa | 4.23AC Oulu | 18 |
4/24 02:30 | 3.27Royal Antwerp | 3.47Hòa | 2.05Racing Genk | 18 | |
4/24 02:30 | 1.78Anderlecht | 3.63Hòa | 4.09KAA Gent | 18 |
4/24 00:30 | 3.85FC Blau Weiss Linz | 3.46Hòa | 1.88SK Rapid Wien | 18 | |
4/24 00:30 | 2.07Red Bull Salzburg | 3.30Hòa | 3.37Wolfsberger AC | 18 | |
4/24 02:30 | 2.38FK Austria Wien | 3.21Hòa | 2.85SK Sturm Graz | 18 |
4/23 22:30 | 2.94Mumbai City (n) | 3.19Hòa | 2.14Chennaiyin FC | 14 |
4/23 23:30 | 2.99PK-35 Helsinki (n) | 3.18Hòa | 2.20Lahti | 14 | |
4/23 23:30 | 2.00Klubi 04 Helsinki | 3.48Hòa | 3.19JaPS | 14 | |
4/23 23:30 | 1.35Ekenas IF | 4.96Hòa | 6.20KaPa Helsinki | 14 |
4/23 23:00 | 2.61Ismaily | 2.48Hòa | 2.97Tala.ea El Giesh | 14 | |
4/24 01:30 | 3.38Modern Sport FC | 2.84Hòa | 2.11National Bank of Egypt SC | 10 |
4/24 00:30 | 2.72AFC Hermannstadt | 2.97Hòa | 2.39Rapid Bucuresti | 14 |
4/23 23:00 | 2.19Panserraikos FC | 3.06Hòa | 3.14Panetolikos | 14 | |
4/23 23:00 | 7.10PAS Lamia 1964 | 3.61Hòa | 1.46Volos NFC | 14 | |
4/24 01:30 | 2.20Athens Kallithea FC | 3.05Hòa | 3.14Levadiakos | 14 |
4/24 01:00 | 2.04Sparta Praha | 3.16Hòa | 3.18Viktoria Plzen | 14 |
4/23 23:59 | 2.41Odra Opole | 3.18Hòa | 2.68Stal Rzeszow | 14 |
4/23 23:59 | 1.94MSK Zilina | 3.35Hòa | 3.25FC Kosice | 14 |
4/23 23:30 | 1.59Hajduk Split | 3.50Hòa | 4.83Istra 1961 Pula | 14 | |
4/24 02:00 | 1.35Rijeka | 4.08Hòa | 7.40Osijek | 14 |
4/23 23:59 | 2.06Koper | 2.91Hòa | 3.41NK Bravo | 14 |
4/24 02:00 | 1.43Ferencvarosi | 3.97Hòa | 5.70MTK Budapest | 14 |
4/23 21:55 | 1.66Al Jazira Abu Dhabi | 3.73Hòa | 3.95Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.82Al Bataeh Club | 4.02Hòa | 1.50Al Wasl Dubai | 14 | |
4/24 00:45 | 1.35Shabab Al Ahli Dubai | 4.67Hòa | 5.90Khorfakkan FC | 14 |
4/23 23:55 | 3.21Al Riyadh SC | 3.40Hòa | 2.02Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.44Al Kholood | 3.20Hòa | 2.63Al Okhdood | 14 | |
4/24 02:00 | 4.68Al Khaleej Saihat | 3.91Hòa | 1.58Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.79FS Jelgava | 3.28Hòa | 3.89FK Tukums 2000 | 14 |
4/23 23:59 | 2.04Sabah FK | 3.03Hòa | 3.32Neftchi Baku | 14 |
4/23 23:59 | 2.06Al Duhail SC | 3.40Hòa | 2.92Al Gharafa SC | 12 |
4/23 22:00 | 5.40EGS Gafsa | 3.46Hòa | 1.54Etoile Sahel | 12 |
4/23 23:15 | 3.02AGMK Olmaliq | 2.98Hòa | 2.20Nasaf Qarshi | 12 |
4/23 23:00 | 4.59FC Polissya Zhytomyr | 3.21Hòa | 1.69Shakhtar Donetsk | 14 |
4/23 23:00 | 4.55Parnu JK Vaprus | 3.28Hòa | 1.67Trans Narva | 12 | |
4/23 23:59 | 4.14Paide Linnameeskond | 3.28Hòa | 1.74FCI Levadia Tallinn | 12 |
4/23 22:30 | 11.00Al Jahra | 6.40Hòa | 1.14Al Kuwait Kaifan | 12 |
4/23 23:00 | 2.07Real Avila CF | 2.79Hòa | 3.21Salamanca CF | 12 |
4/23 22:00 | 1.85Volga Ulyanovsk | 3.04Hòa | 3.56FC Leningradets | 12 |
4/24 03:00 | 1.32Paris FC (w) | 4.57Hòa | 6.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.00Saint Etienne (w) | 3.17Hòa | 2.11Strasbourg (w) | 12 |
4/23 22:00 | 7.70APLG Gdansk (w) | 5.60Hòa | 1.18Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.35Tigres UANL | 3.03Hòa | 2.88Cruz Azul | 18 |
4/24 09:10 | 2.79Atletico Morelia | 3.03Hòa | 2.31Atlante | 14 | |
4/24 11:05 | 2.35Jaiba Brava | 3.06Hòa | 2.71Celaya FC | 14 |
4/24 04:30 | 2.04Gualaceo SC | 2.86Hòa | 3.55San Antonio FC Ibarra | 12 |
4/23 21:45 | 1.47e-Spain | 4.12Hòa | 4.37e-Hungary | 16 | |
4/23 21:45 | 2.20e-Netherlands | 3.41Hòa | 2.47e-Denmark | 16 | |
4/23 22:00 | 2.01e-England | 3.74Hòa | 2.59e-Argentina | 16 | |
4/23 22:15 | 2.08e-Italy | 3.44Hòa | 2.63e-Poland | 16 | |
4/23 22:15 | 3.09e-Spain | 3.86Hòa | 1.76e-Portugal | 16 | |
4/23 22:30 | 2.41e-Hungary | 3.35Hòa | 2.27e-Denmark | 16 | |
4/23 22:30 | 1.48e-Germany | 3.99Hòa | 4.39e-Wales | 16 | |
4/23 22:45 | 1.92e-Croatia | 3.56Hòa | 2.86e-England | 16 | |
4/23 22:45 | 3.91e-Belgium | 3.98Hòa | 1.55e-Poland | 16 | |
4/23 23:00 | 4.32e-Italy | 4.58Hòa | 1.42e-France | 16 | |
4/23 23:00 | 5.30e-Finland | 4.13Hòa | 1.38e-Spain | 16 | |
4/23 23:15 | 1.74e-Denmark | 3.63Hòa | 3.32e-Wales | 16 | |
4/23 23:15 | 1.92e-Netherlands | 3.46Hòa | 2.93e-Portugal | 16 | |
4/23 23:30 | 2.23e-Poland | 3.26Hòa | 2.52e-Croatia | 16 | |
4/23 23:30 | 3.08e-Hungary | 3.57Hòa | 1.83e-Belgium | 16 | |
4/23 23:45 | 4.79e-Wales | 4.44Hòa | 1.39e-Argentina | 16 | |
4/23 23:45 | 1.78e-Denmark | 3.77Hòa | 3.09e-Spain | 16 | |
4/24 00:00 | 2.01e-Croatia | 3.20Hòa | 2.93e-Netherlands | 16 | |
4/24 00:00 | 1.37e-France | 4.85Hòa | 4.66e-Italy | 16 |
4/24 03:00 | 1.91Arsenal | 2.41Hòa | 7.00Crystal Palace | 22 |
4/24 00:30 | 3.71Cagliari | 2.08Hòa | 3.01Fiorentina | 22 | |
4/24 00:30 | 4.17Genoa | 1.98Hòa | 2.97Lazio | 22 | |
4/24 00:30 | 4.81Parma Calcio | 2.15Hòa | 2.44Juventus | 22 | |
4/24 00:30 | 3.09Torino | 1.91Hòa | 4.29Udinese | 22 |
4/24 01:00 | 1.84Athletic Bilbao | 2.53Hòa | 7.00UD Las Palmas | 22 | |
4/24 01:00 | 3.05Celta Vigo | 2.35Hòa | 3.05Villarreal | 22 | |
4/24 03:30 | 3.14Alaves | 1.92Hòa | 4.14Real Sociedad | 22 | |
4/24 03:30 | 5.30Getafe | 2.13Hòa | 2.35Real Madrid | 22 |
4/24 03:00 | 2.75Inter Milan | 2.19Hòa | 3.55AC Milan | 22 |
4/24 02:00 | 2.69Groningen | 2.10Hòa | 4.28Heracles Almelo | 22 |
4/24 01:00 | 2.17BK Hacken | 2.40Hòa | 4.88Degerfors | 22 | |
4/24 01:00 | 2.25Elfsborg | 2.37Hòa | 4.64IK Sirius FK | 22 | |
4/24 01:00 | 4.88Halmstads | 2.10Hòa | 2.49Mjallby | 22 | |
4/24 01:00 | 3.00Hammarby | 2.19Hòa | 3.42Malmo | 22 |
4/23 23:00 | 1.93KuPS | 2.40Hòa | 6.80IFK Mariehamn | 18 | |
4/23 23:59 | 2.28Seinajoen JK | 2.37Hòa | 4.52AC Oulu | 18 |
4/24 02:30 | 3.59Royal Antwerp | 2.29Hòa | 2.46Racing Genk | 18 | |
4/24 02:30 | 2.49Anderlecht | 2.22Hòa | 3.71KAA Gent | 18 |
4/24 00:30 | 4.03FC Blau Weiss Linz | 2.23Hòa | 2.35SK Rapid Wien | 18 | |
4/24 00:30 | 2.52Red Bull Salzburg | 2.19Hòa | 3.72Wolfsberger AC | 18 | |
4/24 02:30 | 2.75FK Austria Wien | 2.12Hòa | 3.49SK Sturm Graz | 18 |
4/23 22:30 | 3.38Mumbai City (n) | 2.17Hòa | 2.74Chennaiyin FC | 14 |
4/23 23:30 | 3.47PK-35 Helsinki (n) | 2.12Hòa | 2.76Lahti | 14 | |
4/23 23:30 | 2.32Klubi 04 Helsinki | 2.44Hòa | 3.56JaPS | 14 | |
4/23 23:30 | 1.83Ekenas IF | 2.61Hòa | 5.20KaPa Helsinki | 14 |
4/23 23:00 | 3.58Ismaily | 1.67Hòa | 4.11Tala.ea El Giesh | 14 |
4/24 00:30 | 3.45AFC Hermannstadt | 1.97Hòa | 3.09Rapid Bucuresti | 14 |
4/23 23:00 | 2.81Panserraikos FC | 2.01Hòa | 3.70Panetolikos | 14 | |
4/23 23:00 | 6.30PAS Lamia 1964 | 2.06Hòa | 2.09Volos NFC | 14 | |
4/24 01:30 | 2.92Athens Kallithea FC | 2.00Hòa | 3.58Levadiakos | 14 |
4/24 01:00 | 2.58Sparta Praha | 2.17Hòa | 3.65Viktoria Plzen | 14 |
4/23 23:59 | 2.99Odra Opole | 2.14Hòa | 3.13Stal Rzeszow | 14 |
4/23 23:59 | 2.32MSK Zilina | 2.37Hòa | 3.72FC Kosice | 14 |
4/23 23:30 | 2.12Hajduk Split | 2.15Hòa | 5.30Istra 1961 Pula | 14 | |
4/24 02:00 | 2.02Rijeka | 2.17Hòa | 6.00Osijek | 14 |
4/23 23:59 | 2.56Koper | 2.00Hòa | 4.30NK Bravo | 14 |
4/24 02:00 | 2.06Ferencvarosi | 2.28Hòa | 5.00MTK Budapest | 14 |
4/23 21:55 | 2.04Al Jazira Abu Dhabi | 2.46Hòa | 4.43Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.29Al Bataeh Club | 2.43Hòa | 2.09Al Wasl Dubai | 14 | |
4/24 00:45 | 1.82Shabab Al Ahli Dubai | 2.64Hòa | 5.10Khorfakkan FC | 14 |
4/23 23:55 | 3.43Al Riyadh SC | 2.32Hòa | 2.50Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.82Al Kholood | 2.20Hòa | 3.19Al Okhdood | 14 | |
4/24 02:00 | 4.62Al Khaleej Saihat | 2.39Hòa | 2.05Al Qadisiyah Khobar | 14 |
4/23 23:00 | 2.30FS Jelgava | 2.21Hòa | 4.25FK Tukums 2000 | 14 |
4/23 23:59 | 2.46Sabah FK | 2.08Hòa | 4.24Neftchi Baku | 14 |
4/23 23:59 | 2.54Al Duhail SC | 2.37Hòa | 3.25Al Gharafa SC | 12 |
4/23 22:00 | 5.60EGS Gafsa | 2.04Hòa | 2.19Etoile Sahel | 12 |
4/23 23:15 | 3.77AGMK Olmaliq | 1.99Hòa | 2.83Nasaf Qarshi | 12 |
4/23 23:00 | 5.00FC Polissya Zhytomyr | 2.10Hòa | 2.23Shakhtar Donetsk | 14 |
4/23 23:00 | 4.90Parnu JK Vaprus | 2.07Hòa | 2.30Trans Narva | 12 | |
4/23 23:59 | 4.95Paide Linnameeskond | 2.13Hòa | 2.22FCI Levadia Tallinn | 12 |
4/23 22:30 | 10.00Al Jahra | 2.97Hòa | 1.46Al Kuwait Kaifan | 12 |
4/23 23:00 | 2.87Real Avila CF | 1.83Hòa | 3.87Salamanca CF | 12 |
4/23 22:00 | 2.38Volga Ulyanovsk | 2.03Hòa | 4.18FC Leningradets | 12 |
4/24 03:00 | 1.85Paris FC (w) | 2.44Hòa | 5.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.29Saint Etienne (w) | 2.15Hòa | 2.82Strasbourg (w) | 12 |
4/23 22:00 | 6.00APLG Gdansk (w) | 2.96Hòa | 1.54Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 3.00Tigres UANL | 2.00Hòa | 3.46Cruz Azul | 18 |
4/24 09:10 | 3.51Atletico Morelia | 2.05Hòa | 2.85Atlante | 14 | |
4/24 11:05 | 2.93Jaiba Brava | 2.05Hòa | 3.42Celaya FC | 14 |
4/24 04:30 | 2.65Gualaceo SC | 1.89Hòa | 4.61San Antonio FC Ibarra | 12 |
4/24 00:30 | 1.86+0.25Cagliari | 2.06-0.25Fiorentina | 22 | |
4/24 00:30 | 2.230.00Cagliari | 1.730.00Fiorentina | 22 | |
4/24 00:30 | 1.61+0.50Cagliari | 2.44-0.50Fiorentina | 22 | |
4/24 00:30 | 2.66-0.25Cagliari | 1.52+0.25Fiorentina | 22 | |
4/24 00:30 | 1.96+0.25Genoa | 1.96-0.25Lazio | 22 | |
4/24 00:30 | 1.70+0.50Genoa | 2.28-0.50Lazio | 22 | |
4/24 00:30 | 2.490.00Genoa | 1.590.00Lazio | 22 | |
4/24 00:30 | 1.46+0.75Genoa | 2.85-0.75Lazio | 22 | |
4/24 00:30 | 1.97+0.75Parma Calcio | 1.95-0.75Juventus | 22 | |
4/24 00:30 | 2.23+0.50Parma Calcio | 1.73-0.50Juventus | 22 | |
4/24 00:30 | 1.66+1.00Parma Calcio | 2.35-1.00Juventus | 22 | |
4/24 00:30 | 2.72+0.25Parma Calcio | 1.50-0.25Juventus | 22 | |
4/24 00:30 | 2.06-0.25Torino | 1.86+0.25Udinese | 22 | |
4/24 00:30 | 1.670.00Torino | 2.330.00Udinese | 22 | |
4/24 00:30 | 2.44-0.50Torino | 1.61+0.50Udinese | 22 | |
4/24 00:30 | 1.46+0.25Torino | 2.85-0.25Udinese | 22 |
4/24 03:00 | 1.91-0.25Inter Milan | 1.99+0.25AC Milan | 22 | |
4/24 03:00 | 2.23-0.50Inter Milan | 1.71+0.50AC Milan | 22 | |
4/24 03:00 | 1.570.00Inter Milan | 2.490.00AC Milan | 22 | |
4/24 03:00 | 2.61-0.75Inter Milan | 1.52+0.75AC Milan | 22 |
4/23 22:30 | 2.230.00Mumbai City (n) | 1.630.00Chennaiyin FC | 14 | |
4/23 22:30 | 1.81+0.25Mumbai City (n) | 2.01-0.25Chennaiyin FC | 14 |
4/24 00:30 | 2.060.00AFC Hermannstadt | 1.800.00Rapid Bucuresti | 14 | |
4/24 00:30 | 1.72+0.25AFC Hermannstadt | 2.16-0.25Rapid Bucuresti | 14 |
4/24 01:00 | 2.03-0.50Sparta Praha | 1.79+0.50Viktoria Plzen | 14 | |
4/24 01:00 | 1.78-0.25Sparta Praha | 2.04+0.25Viktoria Plzen | 14 |
4/23 23:59 | 1.840.00Odra Opole | 2.040.00Stal Rzeszow | 14 | |
4/23 23:59 | 2.19-0.25Odra Opole | 1.72+0.25Stal Rzeszow | 14 |
4/23 23:59 | 1.93-0.50MSK Zilina | 1.89+0.50FC Kosice | 14 | |
4/23 23:59 | 2.12-0.75MSK Zilina | 1.71+0.75FC Kosice | 14 |
4/23 23:30 | 1.80-0.75Hajduk Split | 2.04+0.75Istra 1961 Pula | 14 | |
4/23 23:30 | 2.16-1.00Hajduk Split | 1.70+1.00Istra 1961 Pula | 14 | |
4/24 02:00 | 2.02-1.25Rijeka | 1.82+1.25Osijek | 14 | |
4/24 02:00 | 1.63-1.00Rijeka | 2.26+1.00Osijek | 14 |
4/23 23:59 | 2.05-0.50Koper | 1.77+0.50NK Bravo | 14 | |
4/23 23:59 | 1.69-0.25Koper | 2.14+0.25NK Bravo | 14 |
4/24 02:00 | 1.79-1.00Ferencvarosi | 2.03+1.00MTK Budapest | 14 | |
4/24 02:00 | 2.09-1.25Ferencvarosi | 1.73+1.25MTK Budapest | 14 |
4/23 23:00 | 1.97-0.75FS Jelgava | 1.85+0.75FK Tukums 2000 | 14 | |
4/23 23:00 | 1.78-0.50FS Jelgava | 2.04+0.50FK Tukums 2000 | 14 |
4/23 23:59 | 2.03-0.50Sabah FK | 1.79+0.50Neftchi Baku | 14 | |
4/23 23:59 | 1.71-0.25Sabah FK | 2.12+0.25Neftchi Baku | 14 |
4/23 23:59 | 2.05-0.50Al Duhail SC | 1.77+0.50Al Gharafa SC | 12 |
4/23 23:59 | 1.78-2.00Ludogorets Razgrad | 2.04+2.00Botev Vratsa | 12 | |
4/23 23:59 | 2.08-2.25Ludogorets Razgrad | 1.74+2.25Botev Vratsa | 12 |
4/23 22:00 | 1.76+1.00EGS Gafsa | 2.06-1.00Etoile Sahel | 12 |
4/23 23:15 | 1.86+0.25AGMK Olmaliq | 1.96-0.25Nasaf Qarshi | 12 |
4/23 23:00 | 1.93+0.75FC Polissya Zhytomyr | 1.89-0.75Shakhtar Donetsk | 14 | |
4/23 23:00 | 2.16+0.50FC Polissya Zhytomyr | 1.68-0.50Shakhtar Donetsk | 14 |
4/23 23:00 | 1.85+0.75Parnu JK Vaprus | 1.97-0.75Trans Narva | 12 | |
4/23 23:59 | 2.09+0.50Paide Linnameeskond | 1.73-0.50FCI Levadia Tallinn | 12 |
4/23 22:30 | 1.79+2.25Al Jahra | 2.03-2.25Al Kuwait Kaifan | 12 |
4/23 23:00 | 1.85-0.25Real Avila CF | 1.93+0.25Salamanca CF | 12 |
4/23 22:00 | 1.84-0.50Volga Ulyanovsk | 1.94+0.50FC Leningradets | 12 |
4/24 03:00 | 2.01-1.50Paris FC (w) | 1.81+1.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 1.92+0.25Saint Etienne (w) | 1.90-0.25Strasbourg (w) | 12 |
4/23 22:00 | 1.86+2.00APLG Gdansk (w) | 1.92-2.00Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.14-0.25Tigres UANL | 1.75+0.25Cruz Azul | 18 | |
4/24 10:00 | 1.670.00Tigres UANL | 2.260.00Cruz Azul | 18 | |
4/24 10:00 | 1.54+0.25Tigres UANL | 2.51-0.25Cruz Azul | 18 |
4/24 09:10 | 1.74+0.25Atletico Morelia | 2.08-0.25Atlante | 14 | |
4/24 09:10 | 2.130.00Atletico Morelia | 1.700.00Atlante | 14 | |
4/24 11:05 | 1.770.00Jaiba Brava | 2.050.00Celaya FC | 14 | |
4/24 11:05 | 2.06-0.25Jaiba Brava | 1.76+0.25Celaya FC | 14 |
4/24 04:30 | 2.03-0.50Gualaceo SC | 1.79+0.50San Antonio FC Ibarra | 12 |
4/24 03:00 | 1.90-0.50Arsenal | 1.98+0.50Crystal Palace | 22 | |
4/24 03:00 | 2.35-0.75Arsenal | 1.62+0.75Crystal Palace | 22 | |
4/24 03:00 | 1.52-0.25Arsenal | 2.56+0.25Crystal Palace | 22 |
4/24 00:30 | 2.130.00Cagliari | 1.760.00Fiorentina | 22 | |
4/24 00:30 | 1.60+0.25Cagliari | 2.38-0.25Fiorentina | 22 | |
4/24 00:30 | 2.92-0.25Cagliari | 1.40+0.25Fiorentina | 22 | |
4/24 00:30 | 1.66+0.25Genoa | 2.28-0.25Lazio | 22 | |
4/24 00:30 | 2.330.00Genoa | 1.630.00Lazio | 22 | |
4/24 00:30 | 3.04-0.25Genoa | 1.37+0.25Lazio | 22 | |
4/24 00:30 | 1.96+0.25Parma Calcio | 1.92-0.25Juventus | 22 | |
4/24 00:30 | 1.58+0.50Parma Calcio | 2.42-0.50Juventus | 22 | |
4/24 00:30 | 2.960.00Parma Calcio | 1.390.00Juventus | 22 | |
4/24 00:30 | 1.720.00Torino | 2.190.00Udinese | 22 | |
4/24 00:30 | 2.51-0.25Torino | 1.54+0.25Udinese | 22 | |
4/24 00:30 | 1.37+0.25Torino | 3.04-0.25Udinese | 22 |
4/24 03:00 | 2.23-0.25Inter Milan | 1.69+0.25AC Milan | 22 | |
4/24 03:00 | 1.640.00Inter Milan | 2.310.00AC Milan | 22 | |
4/24 03:00 | 2.72-0.50Inter Milan | 1.46+0.50AC Milan | 22 |
4/24 02:00 | 2.16-0.25Groningen | 1.74+0.25Heracles Almelo | 22 | |
4/24 02:00 | 1.540.00Groningen | 2.510.00Heracles Almelo | 22 | |
4/24 02:00 | 2.66-0.50Groningen | 1.48+0.50Heracles Almelo | 22 |
4/23 23:00 | 1.92-0.50KuPS | 1.96+0.50IFK Mariehamn | 18 | |
4/23 23:00 | 2.29-0.75KuPS | 1.65+0.75IFK Mariehamn | 18 | |
4/23 23:59 | 1.93-0.25Seinajoen JK | 1.95+0.25AC Oulu | 18 | |
4/23 23:59 | 2.26-0.50Seinajoen JK | 1.67+0.50AC Oulu | 18 |
4/24 02:30 | 1.74+0.25Royal Antwerp | 2.13-0.25Racing Genk | 18 | |
4/24 02:30 | 2.380.00Royal Antwerp | 1.580.00Racing Genk | 18 | |
4/24 02:30 | 1.97-0.25Anderlecht | 1.89+0.25KAA Gent | 18 | |
4/24 02:30 | 2.47-0.50Anderlecht | 1.54+0.50KAA Gent | 18 |
4/23 22:30 | 2.130.00Mumbai City (n) | 1.700.00Chennaiyin FC | 14 |
4/23 23:30 | 2.190.00PK-35 Helsinki (n) | 1.700.00Lahti | 14 | |
4/23 23:30 | 2.01-0.25Klubi 04 Helsinki | 1.85+0.25JaPS | 14 | |
4/23 23:30 | 1.82-0.50Ekenas IF | 2.04+0.50KaPa Helsinki | 14 |
4/23 23:00 | 1.770.00Ismaily | 2.070.00Tala.ea El Giesh | 14 |
4/24 00:30 | 2.050.00AFC Hermannstadt | 1.810.00Rapid Bucuresti | 14 |
4/23 23:00 | 1.660.00Panserraikos FC | 2.250.00Panetolikos | 14 | |
4/23 23:00 | 2.17+0.25PAS Lamia 1964 | 1.71-0.25Volos NFC | 14 | |
4/24 01:30 | 1.720.00Athens Kallithea FC | 2.160.00Levadiakos | 14 |
4/24 01:00 | 2.14-0.25Sparta Praha | 1.69+0.25Viktoria Plzen | 14 |
4/23 23:59 | 1.880.00Odra Opole | 1.980.00Stal Rzeszow | 14 |
4/23 23:59 | 1.98-0.25MSK Zilina | 1.84+0.25FC Kosice | 14 |
4/23 23:30 | 1.75-0.25Hajduk Split | 2.09+0.25Istra 1961 Pula | 14 | |
4/24 02:00 | 2.01-0.50Rijeka | 1.83+0.50Osijek | 14 |
4/23 23:59 | 2.08-0.25Koper | 1.74+0.25NK Bravo | 14 |
4/24 02:00 | 2.05-0.50Ferencvarosi | 1.77+0.50MTK Budapest | 14 |
4/23 21:55 | 1.84-0.25Al Jazira Abu Dhabi | 2.02+0.25Al Ittihad Kalba | 14 | |
4/23 21:55 | 1.78+0.50Al Bataeh Club | 2.08-0.50Al Wasl Dubai | 14 | |
4/24 00:45 | 1.81-0.50Shabab Al Ahli Dubai | 2.05+0.50Khorfakkan FC | 14 |
4/23 23:55 | 1.74+0.25Al Riyadh SC | 2.13-0.25Al Fateh Al Hasa | 14 | |
4/24 00:10 | 1.800.00Al Kholood | 2.060.00Al Okhdood | 14 | |
4/24 02:00 | 2.12+0.25Al Khaleej Saihat | 1.75-0.25Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.93-0.25FS Jelgava | 1.89+0.25FK Tukums 2000 | 14 |
4/23 23:59 | 2.03-0.25Sabah FK | 1.79+0.25Neftchi Baku | 14 |
4/23 23:59 | 2.16-0.25Al Duhail SC | 1.68+0.25Al Gharafa SC | 12 |
4/23 23:59 | 2.05-1.00Ludogorets Razgrad | 1.77+1.00Botev Vratsa | 12 |
4/23 22:00 | 2.04+0.25EGS Gafsa | 1.78-0.25Etoile Sahel | 12 |
4/23 23:15 | 2.230.00AGMK Olmaliq | 1.630.00Nasaf Qarshi | 12 |
4/23 23:00 | 1.99+0.25FC Polissya Zhytomyr | 1.83-0.25Shakhtar Donetsk | 14 |
4/23 23:00 | 1.93+0.25Parnu JK Vaprus | 1.89-0.25Trans Narva | 12 | |
4/23 23:59 | 1.99+0.25Paide Linnameeskond | 1.83-0.25FCI Levadia Tallinn | 12 |
4/23 22:30 | 1.79+1.00Al Jahra | 2.03-1.00Al Kuwait Kaifan | 12 |
4/23 23:00 | 1.590.00Real Avila CF | 2.230.00Salamanca CF | 12 |
4/23 22:00 | 1.99-0.25Volga Ulyanovsk | 1.79+0.25FC Leningradets | 12 |
4/24 03:00 | 1.84-0.50Paris FC (w) | 1.98+0.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 2.070.00Saint Etienne (w) | 1.750.00Strasbourg (w) | 12 |
4/23 22:00 | 1.99+0.75APLG Gdansk (w) | 1.79-0.75Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 1.780.00Tigres UANL | 2.080.00Cruz Azul | 18 | |
4/24 10:00 | 2.49-0.25Tigres UANL | 1.53+0.25Cruz Azul | 18 |
4/24 09:10 | 2.130.00Atletico Morelia | 1.700.00Atlante | 14 | |
4/24 11:05 | 1.750.00Jaiba Brava | 2.070.00Celaya FC | 14 |
4/24 04:30 | 2.12-0.25Gualaceo SC | 1.71+0.25San Antonio FC Ibarra | 12 |
4/24 03:00 Arsenal -và- Crystal Palace | ||
---|---|---|
1.842.50Tài | 2.062.50Xỉu | 22 |
4/24 03:00 Arsenal -và- Crystal Palace | ||
2.072.75Tài | 1.832.75Xỉu | 22 |
4/24 03:00 Arsenal -và- Crystal Palace | ||
1.612.25Tài | 2.402.25Xỉu | 22 |
4/24 03:00 Arsenal -và- Crystal Palace | ||
2.443.00Tài | 1.593.00Xỉu | 22 |
4/24 00:30 Cagliari -và- Fiorentina | ||
---|---|---|
1.932.25Tài | 1.972.25Xỉu | 22 |
4/24 00:30 Cagliari -và- Fiorentina | ||
2.172.50Tài | 1.752.50Xỉu | 22 |
4/24 00:30 Cagliari -và- Fiorentina | ||
1.632.00Tài | 2.362.00Xỉu | 22 |
4/24 00:30 Cagliari -và- Fiorentina | ||
2.562.75Tài | 1.542.75Xỉu | 22 |
